Create your ProRealTime account
| select an account type | |||
|---|---|---|---|
| 1st account type Futures - Stocks - Forex | 2nd account type Futures - Stocks - Forex | 3rd account type CFD - Forex | |
| ProRealTime platform | Web & Mobile (Free), Complete, Premium | Web & Mobile (Free), Complete, Premium | Premium | 
| Minimum deposit | 3 000 € VIP offer: 100 000 € | 3 000 € | 1 000 € | 
| Final execution via | Saxo Bank | Interactive Brokers | IG | 
| Type of instruments | Futures on indices
                                        Stocks
                                        Forex Energy and commodities | Futures on indices
                                    Stocks
                                                                            Forex Energy and commodities | CFDs on indices CFDs on equities Forex Energy and commodities | 

 
            