- Futures Italia
Strumento | Margine intraday(1) | Margine Overnight(1) | Valore del tick(1) | ||
---|---|---|---|---|---|
Mantenimento posizione | Apertura posizione | Mantenimento posizione | Apertura posizione | ||
Mini FTSE MIB Future | 2.873 € | 3.303 € | 4.103 € | 4.719 € | 5 € (1 tick = 5) |
FTSE MIB Future | 14.361 € | 16.515 € | 20.515 € | 23.592 € | 25 € (1 tick = 5) |
- Futures Eurex
Strumento | Margine intraday(1) | Margine Overnight(1) | Valore del tick(1) | ||
---|---|---|---|---|---|
Mantenimento posizione | Apertura posizione | Mantenimento posizione | Apertura posizione | ||
Micro DAX Future | 1.271 € | 1.461 € | 1.815 € | 2.088 € | 1 € (1 tick = 1) |
Mini DAX Future | 6.352 € | 7.305 € | 9.075 € | 10.436 € | 5 € (1 tick = 1) |
DAX Future | 31.760 € | 36.524 € | 45.371 € | 52.177 € | 25 € (1 tick = 1) |
Micro ESTOXX50 | 308 € | 355 € | 440 € | 506 € | 0,5 € (1 tick = 0,5) |
EuroStoxx50 Future | 3.080 € | 3.542 € | 4.400 € | 5.060 € | 10 € (1 tick = 1) |
STOXX50 Future | 2.991 € | 3.440 € | 2.991 € | 3.440 € | 10 € (1 tick = 1) |
VSTOXX Future | 1.272 € | 1.462 € | 1.272 € | 1.462 € | 5 € (1 tick = 0,05) |
SMI Future | 6.774 CHF | 7.790 CHF | 9.677 CHF | 11.129 CHF | 10 CHF (1 tick = 1) |
Bobl Future | 1.932 € | 2.222 € | 1.932 € | 2.222 € | 10 € (1 tick = 0,01) |
Bund Future | 2.638 € | 3.034 € | 2.638 € | 3.034 € | 10 € (1 tick = 0,01) |
Buxl Future | 6.156 € | 7.080 € | 6.156 € | 7.080 € | 20 € (1 tick = 0,02) |
Schatz Future | 700 € | 805 € | 700 € | 805 € | 5 € (1 tick = 0,005) |
OAT Future | 2.443 € | 2.810 € | 2.443 € | 2.810 € | 10 € (1 tick = 0,01) |
Short-Term BTP Future | 930 € | 1.069 € | 930 € | 1.069 € | 10 € (1 tick = 0,01) |
Long-Term BTP Future | 2.783 € | 3.200 € | 2.783 € | 3.200 € | 10 € (1 tick = 0,01) |
- Futures Francia
Strumento | Margine intraday(1) | Margine Overnight(1) | Valore del tick(1) | ||
---|---|---|---|---|---|
Mantenimento posizione | Apertura posizione | Mantenimento posizione | Apertura posizione | ||
FCE CAC40 | 4.274 € | 4.915 € | 6.105 € | 7.021 € | 5 € (1 tick = 0,5) |
Milling Wheat Futures | 1.008 € | 1.160 € | 1.008 € | 1.160 € | 12,5 € (1 tick = 0,25) |
European Rapeseed Future | 1.986 € | 2.284 € | 1.986 € | 2.284 € | 12,5 € (1 tick = 0,25) |
Corn | 1.458 € | 1.677 € | 1.458 € | 1.677 € | 12,5 € (1 tick = 0,25) |
- Futures CME E-mini
Strumento | Margine intraday(1) | Margine Overnight(1) | Valore del tick(1) | ||
---|---|---|---|---|---|
Mantenimento posizione | Apertura posizione | Mantenimento posizione | Apertura posizione | ||
Micro E-mini S&P 500 Future | 1.512 $ | 1.857 $ | 2.160 $ | 2.653 $ | 1,25 $ (1 tick = 0,25) |
E-mini S&P 500 Future | 15.118 $ | 18.566 $ | 21.597 $ | 26.523 $ | 12,5 $ (1 tick = 0,25) |
Micro E-mini NASDAQ 100 Future | 2.584 $ | 3.124 $ | 3.691 $ | 4.462 $ | 0,5 $ (1 tick = 0,25) |
E-mini NASDAQ 100 Future | 25.831 $ | 31.233 $ | 36.901 $ | 44.618 $ | 5 $ (1 tick = 0,25) |
Micro E-mini Russell 2000 Future | 655 $ | 753 $ | 936 $ | 1.076 $ | 0,5 $ (1 tick = 0,1) |
E-mini Russell 2000 Future | 6.548 $ | 7.530 $ | 9.354 $ | 10.758 $ | 5 $ (1 tick = 0,1) |
E-mini S&P 400 Future | 15.406 $ | 17.717 $ | 22.009 $ | 25.310 $ | 10 $ (1 tick = 0,1) |
E-mini Euro FX Future | 2.006 $ | 3.141 $ | 2.006 $ | 3.141 $ | 6,25 $ (1 tick = 0,0001) |
E-mini JPY Future | 1.976 $ | 2.648 $ | 1.976 $ | 2.648 $ | 6,25 $ (1 tick = 0,0001) |
- Futures CBOT E-mini
Strumento | Margine intraday(1) | Margine Overnight(1) | Valore del tick(1) | ||
---|---|---|---|---|---|
Mantenimento posizione | Apertura posizione | Mantenimento posizione | Apertura posizione | ||
Micro E-Mini DJ Future | 956 $ | 1.099 $ | 1.366 $ | 1.570 $ | 0,5 $ (1 tick = 1) |
E-mini DJ Future | 9.556 $ | 10.990 $ | 13.651 $ | 15.699 $ | 5 $ (1 tick = 1) |
- Futures NYMEX E-mini
Strumento | Margine intraday(1) | Margine Overnight(1) | Valore del tick(1) | ||
---|---|---|---|---|---|
Mantenimento posizione | Apertura posizione | Mantenimento posizione | Apertura posizione | ||
E-mini Crude Oil Future | 6.500 $ | 8.305 $ | 6.500 $ | 8.305 $ | 12,5 $ (1 tick = 0,025) |
E-mini Natural Gas Future | 2.218 $ | 2.551 $ | 2.218 $ | 2.551 $ | 12,5 $ (1 tick = 0,005) |
- Futures COMEX E-mini
Strumento | Margine intraday(1) | Margine Overnight(1) | Valore del tick(1) | ||
---|---|---|---|---|---|
Mantenimento posizione | Apertura posizione | Mantenimento posizione | Apertura posizione | ||
E-mini Copper Future (QC) | 5.421 $ | 8.715 $ | 5.421 $ | 8.715 $ | 25 $ (1 tick = 0,002) |
E-miNY Gold Future (QO) | 9.467 $ | 14.836 $ | 9.467 $ | 14.836 $ | 12,5 $ (1 tick = 0,25) |
E-miNY Silver Future (QI) | 9.613 $ | 14.332 $ | 9.613 $ | 14.332 $ | 31,25 $ (1 tick = 0,0125) |
- Futures CME Globex
Strumento | Margine intraday(1) | Margine Overnight(1) | Valore del tick(1) | ||
---|---|---|---|---|---|
Mantenimento posizione | Apertura posizione | Mantenimento posizione | Apertura posizione | ||
Euro FX Future | 4.011 $ | 6.281 $ | 4.011 $ | 6.281 $ | 12,5 $ (1 tick = 0,0001) |
AUD/USD Future | 2.300 $ | 2.750 $ | 2.300 $ | 2.750 $ | 10 $ (1 tick = 0,0001) |
CAD/USD Future | 1.851 $ | 2.573 $ | 1.851 $ | 2.573 $ | 10 $ (1 tick = 0,0001) |
CHF/USD Future | 4.761 $ | 7.506 $ | 4.761 $ | 7.506 $ | 12,5 $ (1 tick = 0,0001) |
GBP/USD Future | 2.604 $ | 3.433 $ | 2.604 $ | 3.433 $ | 6,25 $ (1 tick = 0,0001) |
JPY/USD Future | 3.952 $ | 5.295 $ | 3.952 $ | 5.295 $ | 12,5 $ (1 tick = 0,0001) |
MXN/USD Future | 1.457 $ | 1.720 $ | 1.457 $ | 1.720 $ | 12,5 $ (1 tick = 0,0025) |
NZD/USD Future | 2.370 $ | 3.146 $ | 2.370 $ | 3.146 $ | 10 $ (1 tick = 0,0001) |
EUR/CHF Future | 5.136 CHF | 5.906 CHF | 5.136 CHF | 5.906 CHF | 12,5 CHF (1 tick = 0,0001) |
EUR/GBP Future | 5.421 £ | 6.922 £ | 5.421 £ | 6.922 £ | 6,25 £ (1 tick = 0,00005) |
EUR/JPY Future | 1.030.638 JPY | 1.252.818 JPY | 1.030.638 JPY | 1.252.818 JPY | 1.250 JPY (1 tick = 0,01) |
Nikkei $ 225 Future (NKD) | 14.937 $ | 17.178 $ | 14.937 $ | 17.178 $ | 25 $ (1 tick = 5) |
E-micro Euro FX Future | 402 $ | 629 $ | 402 $ | 629 $ | 1,25 $ (1 tick = 0,0001) |
E-micro GBP/USD Future | 261 $ | 344 $ | 261 $ | 344 $ | 0,625 $ (1 tick = 0,0001) |
E-micro AUD/USD Future | 230 $ | 275 $ | 230 $ | 275 $ | 1 $ (1 tick = 0,0001) |
E-micro CAD/USD Future | 186 $ | 258 $ | 186 $ | 258 $ | 1 $ (1 tick = 0,0001) |
E-micro CHF/USD Future | 477 $ | 752 $ | 477 $ | 752 $ | 1,25 $ (1 tick = 0,0001) |
Class III Milk Future | 4.853 $ | 5.581 $ | 4.853 $ | 5.581 $ | 20 $ (1 tick = 0,01) |
Feeder Cattle Future | 8.666 $ | 11.016 $ | 8.666 $ | 11.016 $ | 12,5 $ (1 tick = 0,025) |
Lean Hogs Future | 4.052 $ | 4.740 $ | 4.052 $ | 4.740 $ | 10 $ (1 tick = 0,025) |
Live Cattle Future | 4.608 $ | 5.580 $ | 4.608 $ | 5.580 $ | 10 $ (1 tick = 0,025) |
Lumber Future | 0 $ | 0 $ | 0 $ | 0 $ | 11 $ (1 tick = 0,1) |
- Futures CBOT
Strumento | Margine intraday(1) | Margine Overnight(1) | Valore del tick(1) | ||
---|---|---|---|---|---|
Mantenimento posizione | Apertura posizione | Mantenimento posizione | Apertura posizione | ||
2 Year Micro Treasury Yield | 1.312 $ | 1.509 $ | 1.312 $ | 1.509 $ | 1 $ (1 tick = 0,001) |
5 Year Micro Treasury Yield | 3.589 $ | 4.127 $ | 3.589 $ | 4.127 $ | 1 $ (1 tick = 0,001) |
10 Year Micro Treasury Yield | 568 $ | 747 $ | 568 $ | 747 $ | 1 $ (1 tick = 0,001) |
30 Year Micro Treasury Yield | 473 $ | 544 $ | 473 $ | 544 $ | 1 $ (1 tick = 0,001) |
2 Year T-Note Future | 1.570 $ | 1.806 $ | 1.570 $ | 1.806 $ | Cf sito CME |
5 Year T-Note Future | 1.814 $ | 2.086 $ | 1.814 $ | 2.086 $ | Cf sito CME |
10 Year T-Note Future | 2.534 $ | 2.914 $ | 2.534 $ | 2.914 $ | Cf sito CME |
30 Year T-Bond Future | 4.895 $ | 5.629 $ | 4.895 $ | 5.629 $ | Cf sito CME |
Corn Future | 1.684 $ | 2.162 $ | 1.684 $ | 2.162 $ | 12,5 $ (1 tick = 0,25) |
Oat Future | 4.584 $ | 5.709 $ | 4.584 $ | 5.709 $ | 12,5 $ (1 tick = 0,25) |
Mini Soybean Future | 824 $ | 1.062 $ | 824 $ | 1.062 $ | 1,25 $ (1 tick = 0,125) |
Soybean Future | 4.116 $ | 5.309 $ | 4.116 $ | 5.309 $ | 12,5 $ (1 tick = 0,25) |
Soybean Oil Future | 3.167 $ | 3.924 $ | 3.167 $ | 3.924 $ | 6 $ (1 tick = 0,01) |
Soybean Meal Future | 2.979 $ | 3.636 $ | 2.979 $ | 3.636 $ | 10 $ (1 tick = 0,1) |
Mini Wheat Future | 538 $ | 772 $ | 538 $ | 772 $ | 1,25 $ (1 tick = 0,125) |
Wheat Future | 2.690 $ | 3.856 $ | 2.690 $ | 3.856 $ | 12,5 $ (1 tick = 0,25) |
- Futures NYMEX
Strumento | Margine intraday(1) | Margine Overnight(1) | Valore del tick(1) | ||
---|---|---|---|---|---|
Mantenimento posizione | Apertura posizione | Mantenimento posizione | Apertura posizione | ||
Micro WTI Crude Oil Future | 1.300 $ | 1.666 $ | 1.300 $ | 1.666 $ | 1 $ (1 tick = 0,01) |
Crude Oil Future | 13.000 $ | 16.670 $ | 13.000 $ | 16.670 $ | 10 $ (1 tick = 0,01) |
Brent Crude Oil Future (BZ) | 13.000 $ | 16.640 $ | 13.000 $ | 16.640 $ | 10 $ (1 tick = 0,01) |
Heating Oil Future | 20.160 $ | 25.200 $ | 20.160 $ | 25.200 $ | 4,2 $ (1 tick = 0,0001) |
Natural Gas Future | 8.872 $ | 10.203 $ | 8.872 $ | 10.203 $ | 10 $ (1 tick = 0,001) |
RBOB Gas Future | 17.640 $ | 22.302 $ | 17.640 $ | 22.302 $ | 4,2 $ (1 tick = 0,0001) |
Palladium Future | 14.709 $ | 17.525 $ | 14.709 $ | 17.525 $ | 5 $ (1 tick = 0,05) |
Platinum Future | 4.556 $ | 5.989 $ | 4.556 $ | 5.989 $ | 5 $ (1 tick = 0,1) |
- Futures COMEX
Strumento | Margine intraday(1) | Margine Overnight(1) | Valore del tick(1) | ||
---|---|---|---|---|---|
Mantenimento posizione | Apertura posizione | Mantenimento posizione | Apertura posizione | ||
Micro Copper (MHG) | 1.085 $ | 1.742 $ | 1.085 $ | 1.742 $ | 1,25 $ (1 tick = 0,0005) |
Copper Future (HG) | 10.842 $ | 17.430 $ | 10.842 $ | 17.430 $ | 12,5 $ (1 tick = 0,0005) |
Micro Gold (MGC) | 1.894 $ | 2.968 $ | 1.894 $ | 2.968 $ | 1 $ (1 tick = 0,1) |
Gold Future (GC) | 18.933 $ | 29.672 $ | 18.933 $ | 29.672 $ | 10 $ (1 tick = 0,1) |
Micro Silver (SIL) | 3.845 $ | 5.733 $ | 3.845 $ | 5.733 $ | 5 $ (1 tick = 0,005) |
Silver Future (SI) | 19.225 $ | 28.664 $ | 19.225 $ | 28.664 $ | 25 $ (1 tick = 0,005) |
- Criptovalute Futures CME
Strumento | Margine intraday(1) | Margine Overnight(1) | Margine short Overnight (1) | Valore del tick(1) | |||
---|---|---|---|---|---|---|---|
Mantenimento posizione | Apertura posizione | Mantenimento posizione | Apertura posizione | Mantenimento posizione short | Margine apertura posizione short | ||
Micro Bitcoin Future | 2.403 $ | 3.103 $ | 2.403 $ | 3.103 $ | 2.403 $ | 2.764 $ |
0,5 $ (1 tick = 5) |
Mini Ether Future | 78 $ | 94 $ | 78 $ | 94 $ | 93 $ | 107 $ |
0,05 $ (1 tick = 0,5) |
Bitcoin Future | 120.143 $ | 155.142 $ | 120.143 $ | 155.142 $ | 120.143 $ | 138.164 $ |
25 $ (1 tick = 5) |
Ethereum Future | 38.513 $ | 46.990 $ | 38.513 $ | 46.990 $ | 46.215 $ | 53.147 $ |
12,5 $ (1 tick = 0,25) |
- Forex CFD
La percentuale di margine richiesta per una coppia di valute è la più alta tra le percentuali delle due valute.
Valuta | Margine(1) | Es. di margine con grandezza della posizione | ||||
---|---|---|---|---|---|---|
Apertura posizione | Mantenimento posizione | 10.000 | 50.000 | |||
Apertura posizione | Mantenimento posizione | Apertura posizione | Mantenimento posizione | |||
USD, CAD | 3,33 % | 2,5 % | 333 | 250 | 1.665 | 1.250 |
EUR, JPY, CHF | 3,33 % | 3 % | 333 | 300 | 1.665 | 1.500 |
AUD, NOK, NZD, SEK | 5 % | 3 % | 500 | 300 | 2.500 | 1.500 |
CZK, HUF, ILS, PLN, SGD | 5 % | 5 % | 500 | 500 | 2.500 | 2.500 |
GBP | 3,75 % | 3 % | 375 | 300 | 1.875 | 1.500 |
DKK | 10 % | 5 % | 1.000 | 500 | 500 | 2.500 |
MXN | 10 % | 6 % | 1.000 | 600 | 5.000 | 3.000 |
ZAR | 10 % | 7 % | 1.000 | 700 | 5.000 | 3.500 |
HKD | 7 % | 6 % | 700 | 600 | 3.500 | 3.000 |
CNH | 8 % | 6 % | 800 | 600 | 4.000 | 3.000 |
RUB | 20 % | 20 % | 2.000 | 2.000 | 10.000 | 10.000 |
- Forex Contanti
La percentuale di margine richiesta per una coppia di valute è la più alta tra le percentuali delle due valute.
Valuta | Margine(1) | Es. di margine con grandezza della posizione | ||
---|---|---|---|---|
10.000 | 50.000 | 100.000 | ||
USD, CAD | 2,5 % | 250 | 1.250 | 2.500 |
EUR, JPY, AUD, CHF, SEK, NOK, NZD | 3 % | 300 | 1.500 | 3.000 |
GBP | 3,75 % | 375 | 1.875 | 3.750 |
CZK, SGD, HUF, ILS | 5 % | 500 | 2.500 | 5.000 |
MXN, DKK | 10 % | 1.000 | 5.000 | 10.000 |
HKD | 7 % | 700 | 3.500 | 7.000 |
CNH | 8 % | 800 | 4.000 | 8.000 |
- Dimensione massima per ordine
Valuta | Dimensione massima per ordine |
---|---|
AUD | 6.000.000 |
CAD | 6.000.000 |
CHF | 6.000.000 |
CNH | 40.000.000 |
CZK | 7.000.000 |
DKK | 35.000.000 |
EUR | 6.000.000 |
GBP | 5.000.000 |
HKD | 50.000.000 |
HUF | 7.000.000 |
ILS | 7.000.000 |
JPY | 550.000.000 |
KRW | 200.000.000 |
MXN | 70.000.000 |
NOK | 35.000.000 |
NZD | 8.000.000 |
PLN | 7.000.000 |
RUB | 30.000.000 |
SEK | 40.000.000 |
SGD | 8.000.000 |
USD | 7.000.000 |
ZAR | 100.000.000 |
- Metalli preziosi
Metalli | Margine(1) | Es. di margine con grandezza della posizione | ||||
---|---|---|---|---|---|---|
Mantenimento posizione | Apertura posizione | 50.000 | 100.000 | |||
Mantenimento posizione | apertura posizione | Mantenimento posizione | apertura posizione | |||
Oncia d'oro a Londra (XAU/USD) | 5 % | 6,25 % | 2.500 $ | 3.125 $ | 5.000 $ | 6.250 $ |
Oncia d'argento a Londra (XAG/USD) | 9 % | 50 % | 4.500 $ | 7.425 $ | 9.000 $ | 14.850 $ |