- Futures France
Instrument | Marge intraday(1) | Marge Overnight(1) | Valeur du tick(1) | ||
---|---|---|---|---|---|
maintien position | ouverture position | maintien position | ouverture position | ||
FCE CAC40 | 4 274 € | 4 915 € | 6 105 € | 7 021 € | 5 € (1 tick = 0,5) |
Milling Wheat Futures | 1 008 € | 1 160 € | 1 008 € | 1 160 € | 12,5 € (1 tick = 0,25) |
European Rapeseed Future | 1 986 € | 2 284 € | 1 986 € | 2 284 € | 12,5 € (1 tick = 0,25) |
Corn | 1 458 € | 1 677 € | 1 458 € | 1 677 € | 12,5 € (1 tick = 0,25) |
- Futures Eurex
Instrument | Marge intraday(1) | Marge Overnight(1) | Valeur du tick(1) | ||
---|---|---|---|---|---|
maintien position | ouverture position | maintien position | ouverture position | ||
Micro DAX Future | 1 271 € | 1 461 € | 1 815 € | 2 088 € | 1 € (1 tick = 1) |
Mini DAX Future | 6 352 € | 7 305 € | 9 075 € | 10 436 € | 5 € (1 tick = 1) |
DAX Future | 31 760 € | 36 524 € | 45 371 € | 52 177 € | 25 € (1 tick = 1) |
Micro ESTOXX50 | 308 € | 355 € | 440 € | 506 € | 0,5 € (1 tick = 0,5) |
EuroStoxx50 Future | 3 080 € | 3 542 € | 4 400 € | 5 060 € | 10 € (1 tick = 1) |
STOXX50 Future | 2 991 € | 3 440 € | 2 991 € | 3 440 € | 10 € (1 tick = 1) |
VSTOXX Future | 1 272 € | 1 462 € | 1 272 € | 1 462 € | 5 € (1 tick = 0,05) |
SMI Future | 6 774 CHF | 7 790 CHF | 9 677 CHF | 11 129 CHF | 10 CHF (1 tick = 1) |
Bobl Future | 1 932 € | 2 222 € | 1 932 € | 2 222 € | 10 € (1 tick = 0,01) |
Bund Future | 2 638 € | 3 034 € | 2 638 € | 3 034 € | 10 € (1 tick = 0,01) |
Buxl Future | 6 156 € | 7 080 € | 6 156 € | 7 080 € | 20 € (1 tick = 0,02) |
Schatz Future | 700 € | 805 € | 700 € | 805 € | 5 € (1 tick = 0,005) |
OAT Future | 2 443 € | 2 810 € | 2 443 € | 2 810 € | 10 € (1 tick = 0,01) |
Short-Term BTP Future | 930 € | 1 069 € | 930 € | 1 069 € | 10 € (1 tick = 0,01) |
Long-Term BTP Future | 2 783 € | 3 200 € | 2 783 € | 3 200 € | 10 € (1 tick = 0,01) |
- Futures Italie
Instrument | Marge intraday(1) | Marge Overnight(1) | Valeur du tick(1) | ||
---|---|---|---|---|---|
maintien position | ouverture position | maintien position | ouverture position | ||
Mini FTSE MIB Future | 2 873 € | 3 303 € | 4 103 € | 4 719 € | 5 € (1 tick = 5) |
FTSE MIB Future | 14 361 € | 16 515 € | 20 515 € | 23 592 € | 25 € (1 tick = 5) |
- Futures CME E-mini
Instrument | Marge intraday(1) | Marge Overnight(1) | Valeur du tick(1) | ||
---|---|---|---|---|---|
maintien position | ouverture position | maintien position | ouverture position | ||
Micro E-mini S&P 500 Future | 1 512 $ | 1 856 $ | 2 160 $ | 2 651 $ | 1,25 $ (1 tick = 0,25) |
E-mini S&P 500 Future | 15 118 $ | 18 557 $ | 21 597 $ | 26 510 $ | 12,5 $ (1 tick = 0,25) |
Micro E-mini NASDAQ 100 Future | 2 584 $ | 3 106 $ | 3 691 $ | 4 437 $ | 0,5 $ (1 tick = 0,25) |
E-mini NASDAQ 100 Future | 25 831 $ | 31 054 $ | 36 901 $ | 44 363 $ | 5 $ (1 tick = 0,25) |
Micro E-mini Russell 2000 Future | 655 $ | 775 $ | 936 $ | 1 107 $ | 0,5 $ (1 tick = 0,1) |
E-mini Russell 2000 Future | 6 548 $ | 7 748 $ | 9 354 $ | 11 068 $ | 5 $ (1 tick = 0,1) |
E-mini S&P 400 Future | 15 406 $ | 17 717 $ | 22 009 $ | 25 310 $ | 10 $ (1 tick = 0,1) |
E-mini Euro FX Future | 2 006 $ | 2 307 $ | 2 006 $ | 2 307 $ | 6,25 $ (1 tick = 0,0001) |
E-mini JPY Future | 1 976 $ | 2 273 $ | 1 976 $ | 2 273 $ | 6,25 $ (1 tick = 0,0001) |
- Futures CBOT E-mini
Instrument | Marge intraday(1) | Marge Overnight(1) | Valeur du tick(1) | ||
---|---|---|---|---|---|
maintien position | ouverture position | maintien position | ouverture position | ||
Micro E-Mini DJ Future | 956 $ | 1 099 $ | 1 366 $ | 1 570 $ | 0,5 $ (1 tick = 1) |
E-mini DJ Future | 9 556 $ | 10 990 $ | 13 651 $ | 15 699 $ | 5 $ (1 tick = 1) |
- Futures NYMEX E-mini
Instrument | Marge intraday(1) | Marge Overnight(1) | Valeur du tick(1) | ||
---|---|---|---|---|---|
maintien position | ouverture position | maintien position | ouverture position | ||
E-mini Crude Oil Future | 6 500 $ | 8 125 $ | 6 500 $ | 8 125 $ | 12,5 $ (1 tick = 0,025) |
E-mini Natural Gas Future | 2 218 $ | 2 551 $ | 2 218 $ | 2 551 $ | 12,5 $ (1 tick = 0,005) |
- Futures COMEX E-mini
Instrument | Marge intraday(1) | Marge Overnight(1) | Valeur du tick(1) | ||
---|---|---|---|---|---|
maintien position | ouverture position | maintien position | ouverture position | ||
E-mini Copper Future (QC) | 5 421 $ | 6 234 $ | 5 421 $ | 6 234 $ | 25 $ (1 tick = 0,002) |
E-miNY Gold Future (QO) | 9 467 $ | 10 886 $ | 9 467 $ | 10 886 $ | 12,5 $ (1 tick = 0,25) |
E-miNY Silver Future (QI) | 9 613 $ | 11 055 $ | 9 613 $ | 11 055 $ | 31,25 $ (1 tick = 0,0125) |
- Futures CME Globex
Instrument | Marge intraday(1) | Marge Overnight(1) | Valeur du tick(1) | ||
---|---|---|---|---|---|
maintien position | ouverture position | maintien position | ouverture position | ||
Euro FX Future | 4 011 $ | 4 613 $ | 4 011 $ | 4 613 $ | 12,5 $ (1 tick = 0,0001) |
AUD/USD Future | 2 300 $ | 2 645 $ | 2 300 $ | 2 645 $ | 10 $ (1 tick = 0,0001) |
CAD/USD Future | 1 851 $ | 2 153 $ | 1 851 $ | 2 153 $ | 10 $ (1 tick = 0,0001) |
CHF/USD Future | 4 761 $ | 5 475 $ | 4 761 $ | 5 475 $ | 12,5 $ (1 tick = 0,0001) |
GBP/USD Future | 2 604 $ | 2 995 $ | 2 604 $ | 2 995 $ | 6,25 $ (1 tick = 0,0001) |
JPY/USD Future | 3 952 $ | 4 545 $ | 3 952 $ | 4 545 $ | 12,5 $ (1 tick = 0,0001) |
MXN/USD Future | 1 457 $ | 1 675 $ | 1 457 $ | 1 675 $ | 12,5 $ (1 tick = 0,0025) |
NZD/USD Future | 2 370 $ | 2 726 $ | 2 370 $ | 2 726 $ | 10 $ (1 tick = 0,0001) |
EUR/CHF Future | 5 136 CHF | 5 906 CHF | 5 136 CHF | 5 906 CHF | 12,5 CHF (1 tick = 0,0001) |
EUR/GBP Future | 5 421 £ | 6 234 £ | 5 421 £ | 6 234 £ | 6,25 £ (1 tick = 0,00005) |
EUR/JPY Future | 1 030 638 JPY | 1 185 326 JPY | 1 030 638 JPY | 1 185 326 JPY | 1 250 JPY (1 tick = 0,01) |
Nikkei $ 225 Future (NKD) | 14 937 $ | 17 178 $ | 14 937 $ | 17 178 $ | 25 $ (1 tick = 5) |
E-micro Euro FX Future | 402 $ | 462 $ | 402 $ | 462 $ | 1,25 $ (1 tick = 0,0001) |
E-micro GBP/USD Future | 261 $ | 300 $ | 261 $ | 300 $ | 0,625 $ (1 tick = 0,0001) |
E-micro AUD/USD Future | 230 $ | 265 $ | 230 $ | 265 $ | 1 $ (1 tick = 0,0001) |
E-micro CAD/USD Future | 186 $ | 216 $ | 186 $ | 216 $ | 1 $ (1 tick = 0,0001) |
E-micro CHF/USD Future | 477 $ | 548 $ | 477 $ | 548 $ | 1,25 $ (1 tick = 0,0001) |
Class III Milk Future | 4 853 $ | 5 581 $ | 4 853 $ | 5 581 $ | 20 $ (1 tick = 0,01) |
Feeder Cattle Future | 8 666 $ | 9 966 $ | 8 666 $ | 9 966 $ | 12,5 $ (1 tick = 0,025) |
Lean Hogs Future | 4 052 $ | 4 660 $ | 4 052 $ | 4 660 $ | 10 $ (1 tick = 0,025) |
Live Cattle Future | 4 608 $ | 5 300 $ | 4 608 $ | 5 300 $ | 10 $ (1 tick = 0,025) |
Lumber Future | 0 $ | 0 $ | 0 $ | 0 $ | 11 $ (1 tick = 0,1) |
- Futures CBOT
Instrument | Marge intraday(1) | Marge Overnight(1) | Valeur du tick(1) | ||
---|---|---|---|---|---|
maintien position | ouverture position | maintien position | ouverture position | ||
2 Year Micro Treasury Yield | 1 312 $ | 1 509 $ | 1 312 $ | 1 509 $ | 1 $ (1 tick = 0,001) |
5 Year Micro Treasury Yield | 3 589 $ | 4 127 $ | 3 589 $ | 4 127 $ | 1 $ (1 tick = 0,001) |
10 Year Micro Treasury Yield | 568 $ | 654 $ | 568 $ | 654 $ | 1 $ (1 tick = 0,001) |
30 Year Micro Treasury Yield | 473 $ | 544 $ | 473 $ | 544 $ | 1 $ (1 tick = 0,001) |
2 Year T-Note Future | 1 570 $ | 1 806 $ | 1 570 $ | 1 806 $ | Cf site CME |
5 Year T-Note Future | 1 814 $ | 2 086 $ | 1 814 $ | 2 086 $ | Cf site CME |
10 Year T-Note Future | 2 534 $ | 2 914 $ | 2 534 $ | 2 914 $ | Cf site CME |
30 Year T-Bond Future | 4 895 $ | 5 629 $ | 4 895 $ | 5 629 $ | Cf site CME |
Corn Future | 1 684 $ | 1 937 $ | 1 684 $ | 1 937 $ | 12,5 $ (1 tick = 0,25) |
Oat Future | 4 584 $ | 5 271 $ | 4 584 $ | 5 271 $ | 12,5 $ (1 tick = 0,25) |
Mini Soybean Future | 824 $ | 947 $ | 824 $ | 947 $ | 1,25 $ (1 tick = 0,125) |
Soybean Future | 4 116 $ | 4 734 $ | 4 116 $ | 4 734 $ | 12,5 $ (1 tick = 0,25) |
Soybean Oil Future | 3 167 $ | 3 642 $ | 3 167 $ | 3 642 $ | 6 $ (1 tick = 0,01) |
Soybean Meal Future | 2 979 $ | 3 426 $ | 2 979 $ | 3 426 $ | 10 $ (1 tick = 0,1) |
Mini Wheat Future | 538 $ | 619 $ | 538 $ | 619 $ | 1,25 $ (1 tick = 0,125) |
Wheat Future | 2 690 $ | 3 094 $ | 2 690 $ | 3 094 $ | 12,5 $ (1 tick = 0,25) |
- Futures NYMEX
Instrument | Marge intraday(1) | Marge Overnight(1) | Valeur du tick(1) | ||
---|---|---|---|---|---|
maintien position | ouverture position | maintien position | ouverture position | ||
Micro WTI Crude Oil Future | 1 300 $ | 1 625 $ | 1 300 $ | 1 625 $ | 1 $ (1 tick = 0,01) |
Crude Oil Future | 13 000 $ | 16 250 $ | 13 000 $ | 16 250 $ | 10 $ (1 tick = 0,01) |
Brent Crude Oil Future (BZ) | 13 000 $ | 16 250 $ | 13 000 $ | 16 250 $ | 10 $ (1 tick = 0,01) |
Heating Oil Future | 20 160 $ | 25 200 $ | 20 160 $ | 25 200 $ | 4,2 $ (1 tick = 0,0001) |
Natural Gas Future | 8 872 $ | 10 203 $ | 8 872 $ | 10 203 $ | 10 $ (1 tick = 0,001) |
RBOB Gas Future | 17 640 $ | 22 050 $ | 17 640 $ | 22 050 $ | 4,2 $ (1 tick = 0,0001) |
Palladium Future | 14 709 $ | 16 915 $ | 14 709 $ | 16 915 $ | 5 $ (1 tick = 0,05) |
Platinum Future | 4 556 $ | 5 239 $ | 4 556 $ | 5 239 $ | 5 $ (1 tick = 0,1) |
- Futures COMEX
Instrument | Marge intraday(1) | Marge Overnight(1) | Valeur du tick(1) | ||
---|---|---|---|---|---|
maintien position | ouverture position | maintien position | ouverture position | ||
Micro Copper (MHG) | 1 085 $ | 1 247 $ | 1 085 $ | 1 247 $ | 1,25 $ (1 tick = 0,0005) |
Copper Future (HG) | 10 842 $ | 12 468 $ | 10 842 $ | 12 468 $ | 12,5 $ (1 tick = 0,0005) |
Micro Gold (MGC) | 1 894 $ | 2 178 $ | 1 894 $ | 2 178 $ | 1 $ (1 tick = 0,1) |
Gold Future (GC) | 18 933 $ | 21 772 $ | 18 933 $ | 21 772 $ | 10 $ (1 tick = 0,1) |
Micro Silver (SIL) | 3 845 $ | 4 422 $ | 3 845 $ | 4 422 $ | 5 $ (1 tick = 0,005) |
Silver Future (SI) | 19 225 $ | 22 109 $ | 19 225 $ | 22 109 $ | 25 $ (1 tick = 0,005) |
- Futures CME Cryptomonnaies
Instrument | Marge intraday(1) | Marge Overnight(1) | Marge overnight VAD(1) | Valeur du tick(1) | |||
---|---|---|---|---|---|---|---|
maintien position | ouverture position | maintien position | ouverture position | Maintien position VAD | Ouverture position VAD | ||
Micro Bitcoin Future | 2 403 $ | 2 804 $ | 2 403 $ | 2 804 $ | 2 403 $ | 2 804 $ |
0,5 $ (1 tick = 5) |
Mini Ether Future | 78 $ | 89 $ | 78 $ | 89 $ | 93 $ | 107 $ |
0,05 $ (1 tick = 0,5) |
Bitcoin Future | 120 143 $ | 140 167 $ | 120 143 $ | 140 167 $ | 120 143 $ | 140 167 $ |
25 $ (1 tick = 5) |
Ethereum Future | 38 513 $ | 44 290 $ | 38 513 $ | 44 290 $ | 46 215 $ | 53 147 $ |
12,5 $ (1 tick = 0,25) |
- Forex CFD
Le taux de marge requis pour une parité correspond au taux maximum requis par l'une ou l'autre des devises de la paire.
Devise | Marge(1) | Ex. de marge avec une valeur de position de | ||||
---|---|---|---|---|---|---|
ouverture position | maintien | 10 000 | 50 000 | |||
ouverture position | maintien | ouverture position | maintien | |||
USD, CAD | 3,33 % | 2,5 % | 333 | 250 | 1 665 | 1 250 |
EUR, JPY, CHF | 3,33 % | 3 % | 333 | 300 | 1 665 | 1 500 |
AUD, NOK, NZD, SEK | 5 % | 3 % | 500 | 300 | 2 500 | 1 500 |
CZK, HUF, ILS, PLN, SGD | 5 % | 5 % | 500 | 500 | 2 500 | 2 500 |
GBP | 3,75 % | 3 % | 375 | 300 | 1 875 | 1 500 |
DKK | 10 % | 5 % | 1 000 | 500 | 500 | 2 500 |
MXN | 10 % | 6 % | 1 000 | 600 | 5 000 | 3 000 |
ZAR | 10 % | 7 % | 1 000 | 700 | 5 000 | 3 500 |
HKD | 7 % | 6 % | 700 | 600 | 3 500 | 3 000 |
CNH | 8 % | 6 % | 800 | 600 | 4 000 | 3 000 |
RUB | 20 % | 20 % | 2 000 | 2 000 | 10 000 | 10 000 |
- Forex cash
Le taux de marge requis pour une parité correspond au taux maximum requis par l'une ou l'autre des devises de la paire.
Devise | Marge(1) | Ex. de marge avec une valeur de position de | ||
---|---|---|---|---|
10 000 | 50 000 | 100 000 | ||
USD, CAD | 2,5 % | 250 | 1 250 | 2 500 |
EUR, JPY, AUD, CHF, SEK, NOK, NZD | 3 % | 300 | 1 500 | 3 000 |
GBP | 3,75 % | 375 | 1 875 | 3 750 |
CZK, SGD, HUF, ILS | 5 % | 500 | 2 500 | 5 000 |
MXN, DKK | 10 % | 1 000 | 5 000 | 10 000 |
HKD | 7 % | 700 | 3 500 | 7 000 |
CNH | 8 % | 800 | 4 000 | 8 000 |
- Taille maximale par ordre
Devise | Taille maximale par ordre |
---|---|
AUD | 6 000 000 |
CAD | 6 000 000 |
CHF | 6 000 000 |
CNH | 40 000 000 |
CZK | 7 000 000 |
DKK | 35 000 000 |
EUR | 6 000 000 |
GBP | 5 000 000 |
HKD | 50 000 000 |
HUF | 7 000 000 |
ILS | 7 000 000 |
JPY | 550 000 000 |
KRW | 200 000 000 |
MXN | 70 000 000 |
NOK | 35 000 000 |
NZD | 8 000 000 |
PLN | 7 000 000 |
RUB | 30 000 000 |
SEK | 40 000 000 |
SGD | 8 000 000 |
USD | 7 000 000 |
ZAR | 100 000 000 |
- Métaux précieux
METAUX | Marge(1) | Ex. de marge avec une valeur de position de | ||||
---|---|---|---|---|---|---|
maintien position | ouverture position | 50 000 | 100 000 | |||
maintien | Ouv. | maintien | Ouv. | |||
Once d'or à Londres (XAU/USD) | 5 % | 6,25 % | 2 500 $ | 3 125 $ | 5 000 $ | 6 250 $ |
Once d'argent à Londres (XAG/USD) | 9 % | 50 % | 4 500 $ | 7 425 $ | 9 000 $ | 14 850 $ |