- Futures France
Instrument | Marge intraday(1) | Marge Overnight(1) | Valeur du tick(1) | ||
---|---|---|---|---|---|
maintien position | ouverture position | maintien position | ouverture position | ||
FCE CAC40 | 4 918 € | 5 656 € | 7 026 € | 8 080 € | 5 € (1 tick = 0,5) |
Milling Wheat Futures | 819 € | 942 € | 819 € | 942 € | 12,5 € (1 tick = 0,25) |
European Rapeseed Future | 2 224 € | 2 558 € | 2 224 € | 2 558 € | 12,5 € (1 tick = 0,25) |
Corn | 1 958 € | 2 251 € | 1 958 € | 2 251 € | 12,5 € (1 tick = 0,25) |
- Futures Eurex
Instrument | Marge intraday(1) | Marge Overnight(1) | Valeur du tick(1) | ||
---|---|---|---|---|---|
maintien position | ouverture position | maintien position | ouverture position | ||
Micro DAX Future | 1 183 € | 1 360 € | 1 690 € | 1 943 € | 1 € (1 tick = 1) |
Mini DAX Future | 5 913 € | 6 800 € | 8 447 € | 9 715 € | 5 € (1 tick = 1) |
DAX Future | 29 565 € | 34 000 € | 42 236 € | 48 571 € | 25 € (1 tick = 1) |
Micro ESTOXX50 | 270 € | 310 € | 385 € | 443 € | 0,5 € (1 tick = 0,5) |
EuroStoxx50 Future | 2 695 € | 3 099 € | 3 850 € | 4 427 € | 10 € (1 tick = 1) |
STOXX50 Future | 3 083 € | 3 545 € | 3 083 € | 3 545 € | 10 € (1 tick = 1) |
VSTOXX Future | 1 045 € | 1 202 € | 1 045 € | 1 202 € | 5 € (1 tick = 0,05) |
SMI Future | 5 280 CHF | 6 072 CHF | 7 542 CHF | 8 674 CHF | 10 CHF (1 tick = 1) |
Bobl Future | 1 639 € | 1 885 € | 1 639 € | 1 885 € | 10 € (1 tick = 0,01) |
Bund Future | 2 962 € | 3 407 € | 2 962 € | 3 407 € | 10 € (1 tick = 0,01) |
Buxl Future | 7 915 € | 9 102 € | 7 915 € | 9 102 € | 20 € (1 tick = 0,02) |
Schatz Future | 693 € | 797 € | 693 € | 797 € | 5 € (1 tick = 0,005) |
OAT Future | 3 465 € | 3 985 € | 3 465 € | 3 985 € | 10 € (1 tick = 0,01) |
Short-Term BTP Future | 1 073 € | 1 234 € | 1 073 € | 1 234 € | 10 € (1 tick = 0,01) |
Long-Term BTP Future | 3 490 € | 4 014 € | 3 490 € | 4 014 € | 10 € (1 tick = 0,01) |
- Futures Italie
Instrument | Marge intraday(1) | Marge Overnight(1) | Valeur du tick(1) | ||
---|---|---|---|---|---|
maintien position | ouverture position | maintien position | ouverture position | ||
Mini FTSE MIB Future | 3 329 € | 3 828 € | 4 755 € | 5 469 € | 5 € (1 tick = 5) |
FTSE MIB Future | 16 642 € | 19 139 € | 23 775 € | 27 341 € | 25 € (1 tick = 5) |
- Futures CME E-mini
Instrument | Marge intraday(1) | Marge Overnight(1) | Valeur du tick(1) | ||
---|---|---|---|---|---|
maintien position | ouverture position | maintien position | ouverture position | ||
Micro E-mini S&P 500 Future | 1 207 $ | 1 327 $ | 1 724 $ | 1 896 $ | 1,25 $ (1 tick = 0,25) |
E-mini S&P 500 Future | 12 063 $ | 13 270 $ | 17 233 $ | 18 956 $ | 12,5 $ (1 tick = 0,25) |
Micro E-mini NASDAQ 100 Future | 2 224 $ | 2 447 $ | 3 177 $ | 3 495 $ | 0,5 $ (1 tick = 0,25) |
E-mini NASDAQ 100 Future | 22 238 $ | 24 462 $ | 31 768 $ | 34 945 $ | 5 $ (1 tick = 0,25) |
Micro E-mini Russell 2000 Future | 567 $ | 652 $ | 810 $ | 932 $ | 0,5 $ (1 tick = 0,1) |
E-mini Russell 2000 Future | 5 670 $ | 6 520 $ | 8 099 $ | 9 314 $ | 5 $ (1 tick = 0,1) |
E-mini S&P 400 Future | 14 167 $ | 16 292 $ | 20 239 $ | 23 274 $ | 10 $ (1 tick = 0,1) |
E-mini Euro FX Future | 1 987 $ | 2 598 $ | 1 987 $ | 2 598 $ | 6,25 $ (1 tick = 0,0001) |
E-mini JPY Future | 1 723 $ | 2 160 $ | 1 723 $ | 2 160 $ | 6,25 $ (1 tick = 0,0001) |
- Futures CBOT E-mini
Instrument | Marge intraday(1) | Marge Overnight(1) | Valeur du tick(1) | ||
---|---|---|---|---|---|
maintien position | ouverture position | maintien position | ouverture position | ||
Micro E-Mini DJ Future | 752 $ | 865 $ | 1 074 $ | 1 235 $ | 0,5 $ (1 tick = 1) |
E-mini DJ Future | 7 516 $ | 8 643 $ | 10 737 $ | 12 347 $ | 5 $ (1 tick = 1) |
- Futures NYMEX E-mini
Instrument | Marge intraday(1) | Marge Overnight(1) | Valeur du tick(1) | ||
---|---|---|---|---|---|
maintien position | ouverture position | maintien position | ouverture position | ||
E-mini Crude Oil Future | 6 500 $ | 8 485 $ | 6 500 $ | 8 485 $ | 12,5 $ (1 tick = 0,025) |
E-mini Natural Gas Future | 2 205 $ | 2 536 $ | 2 205 $ | 2 536 $ | 12,5 $ (1 tick = 0,005) |
- Futures COMEX E-mini
Instrument | Marge intraday(1) | Marge Overnight(1) | Valeur du tick(1) | ||
---|---|---|---|---|---|
maintien position | ouverture position | maintien position | ouverture position | ||
E-mini Copper Future (QC) | 5 421 $ | 6 234 $ | 5 421 $ | 6 234 $ | 25 $ (1 tick = 0,002) |
E-miNY Gold Future (QO) | 8 122 $ | 9 340 $ | 8 122 $ | 9 340 $ | 12,5 $ (1 tick = 0,25) |
E-miNY Silver Future (QI) | 10 419 $ | 11 981 $ | 10 419 $ | 11 981 $ | 31,25 $ (1 tick = 0,0125) |
- Futures CME Globex
Instrument | Marge intraday(1) | Marge Overnight(1) | Valeur du tick(1) | ||
---|---|---|---|---|---|
maintien position | ouverture position | maintien position | ouverture position | ||
Euro FX Future | 3 974 $ | 5 195 $ | 3 974 $ | 5 195 $ | 12,5 $ (1 tick = 0,0001) |
AUD/USD Future | 2 131 $ | 2 451 $ | 2 131 $ | 2 451 $ | 10 $ (1 tick = 0,0001) |
CAD/USD Future | 1 411 $ | 1 623 $ | 1 411 $ | 1 623 $ | 10 $ (1 tick = 0,0001) |
CHF/USD Future | 4 253 $ | 5 785 $ | 4 253 $ | 5 785 $ | 12,5 $ (1 tick = 0,0001) |
GBP/USD Future | 2 300 $ | 2 764 $ | 2 300 $ | 2 764 $ | 6,25 $ (1 tick = 0,0001) |
JPY/USD Future | 3 446 $ | 4 319 $ | 3 446 $ | 4 319 $ | 12,5 $ (1 tick = 0,0001) |
MXN/USD Future | 1 479 $ | 1 701 $ | 1 479 $ | 1 701 $ | 12,5 $ (1 tick = 0,0025) |
NZD/USD Future | 2 304 $ | 2 649 $ | 2 304 $ | 2 649 $ | 10 $ (1 tick = 0,0001) |
EUR/CHF Future | 4 685 CHF | 5 388 CHF | 4 685 CHF | 5 388 CHF | 12,5 CHF (1 tick = 0,0001) |
EUR/GBP Future | 5 239 £ | 6 356 £ | 5 239 £ | 6 356 £ | 6,25 £ (1 tick = 0,00005) |
EUR/JPY Future | 1 150 173 JPY | 1 335 199 JPY | 1 150 173 JPY | 1 335 199 JPY | 1 250 JPY (1 tick = 0,01) |
Nikkei $ 225 Future (NKD) | 12 414 $ | 14 275 $ | 12 414 $ | 14 275 $ | 25 $ (1 tick = 5) |
E-micro Euro FX Future | 398 $ | 520 $ | 398 $ | 520 $ | 1,25 $ (1 tick = 0,0001) |
E-micro GBP/USD Future | 230 $ | 277 $ | 230 $ | 277 $ | 0,625 $ (1 tick = 0,0001) |
E-micro AUD/USD Future | 214 $ | 246 $ | 214 $ | 246 $ | 1 $ (1 tick = 0,0001) |
E-micro CAD/USD Future | 142 $ | 163 $ | 142 $ | 163 $ | 1 $ (1 tick = 0,0001) |
E-micro CHF/USD Future | 426 $ | 580 $ | 426 $ | 580 $ | 1,25 $ (1 tick = 0,0001) |
Class III Milk Future | 3 871 $ | 4 511 $ | 3 871 $ | 4 511 $ | 20 $ (1 tick = 0,01) |
Feeder Cattle Future | 7 449 $ | 9 703 $ | 7 449 $ | 9 703 $ | 12,5 $ (1 tick = 0,025) |
Lean Hogs Future | 3 669 $ | 4 219 $ | 3 669 $ | 4 219 $ | 10 $ (1 tick = 0,025) |
Live Cattle Future | 3 407 $ | 5 178 $ | 3 407 $ | 5 178 $ | 10 $ (1 tick = 0,025) |
Lumber Future | 0 $ | 0 $ | 0 $ | 0 $ | 11 $ (1 tick = 0,1) |
- Futures CBOT
Instrument | Marge intraday(1) | Marge Overnight(1) | Valeur du tick(1) | ||
---|---|---|---|---|---|
maintien position | ouverture position | maintien position | ouverture position | ||
2 Year Micro Treasury Yield | 938 $ | 1 078 $ | 938 $ | 1 078 $ | 1 $ (1 tick = 0,001) |
5 Year Micro Treasury Yield | 3 235 $ | 3 720 $ | 3 235 $ | 3 720 $ | 1 $ (1 tick = 0,001) |
10 Year Micro Treasury Yield | 525 $ | 604 $ | 525 $ | 604 $ | 1 $ (1 tick = 0,001) |
30 Year Micro Treasury Yield | 539 $ | 620 $ | 539 $ | 620 $ | 1 $ (1 tick = 0,001) |
2 Year T-Note Future | 1 201 $ | 1 615 $ | 1 201 $ | 1 615 $ | Cf site CME |
5 Year T-Note Future | 1 502 $ | 2 063 $ | 1 502 $ | 2 063 $ | Cf site CME |
10 Year T-Note Future | 2 313 $ | 3 097 $ | 2 313 $ | 3 097 $ | Cf site CME |
30 Year T-Bond Future | 4 910 $ | 6 146 $ | 4 910 $ | 6 146 $ | Cf site CME |
Corn Future | 2 101 $ | 2 641 $ | 2 101 $ | 2 641 $ | 12,5 $ (1 tick = 0,25) |
Oat Future | 5 339 $ | 6 140 $ | 5 339 $ | 6 140 $ | 12,5 $ (1 tick = 0,25) |
Mini Soybean Future | 657 $ | 755 $ | 657 $ | 755 $ | 1,25 $ (1 tick = 0,125) |
Soybean Future | 3 281 $ | 3 773 $ | 3 281 $ | 3 773 $ | 12,5 $ (1 tick = 0,25) |
Soybean Oil Future | 2 368 $ | 2 957 $ | 2 368 $ | 2 957 $ | 6 $ (1 tick = 0,01) |
Soybean Meal Future | 2 777 $ | 3 193 $ | 2 777 $ | 3 193 $ | 10 $ (1 tick = 0,1) |
Mini Wheat Future | 594 $ | 683 $ | 594 $ | 683 $ | 1,25 $ (1 tick = 0,125) |
Wheat Future | 2 968 $ | 3 413 $ | 2 968 $ | 3 413 $ | 12,5 $ (1 tick = 0,25) |
- Futures NYMEX
Instrument | Marge intraday(1) | Marge Overnight(1) | Valeur du tick(1) | ||
---|---|---|---|---|---|
maintien position | ouverture position | maintien position | ouverture position | ||
Micro WTI Crude Oil Future | 1 300 $ | 1 694 $ | 1 300 $ | 1 694 $ | 1 $ (1 tick = 0,01) |
Crude Oil Future | 13 000 $ | 16 940 $ | 13 000 $ | 16 940 $ | 10 $ (1 tick = 0,01) |
Brent Crude Oil Future (BZ) | 13 000 $ | 17 070 $ | 13 000 $ | 17 070 $ | 10 $ (1 tick = 0,01) |
Heating Oil Future | 20 160 $ | 25 200 $ | 20 160 $ | 25 200 $ | 4,2 $ (1 tick = 0,0001) |
Natural Gas Future | 8 820 $ | 10 142 $ | 8 820 $ | 10 142 $ | 10 $ (1 tick = 0,001) |
RBOB Gas Future | 17 640 $ | 22 050 $ | 17 640 $ | 22 050 $ | 4,2 $ (1 tick = 0,0001) |
Palladium Future | 16 549 $ | 19 032 $ | 16 549 $ | 19 032 $ | 5 $ (1 tick = 0,05) |
Platinum Future | 4 648 $ | 5 345 $ | 4 648 $ | 5 345 $ | 5 $ (1 tick = 0,1) |
- Futures COMEX
Instrument | Marge intraday(1) | Marge Overnight(1) | Valeur du tick(1) | ||
---|---|---|---|---|---|
maintien position | ouverture position | maintien position | ouverture position | ||
Micro Copper (MHG) | 1 085 $ | 1 247 $ | 1 085 $ | 1 247 $ | 1,25 $ (1 tick = 0,0005) |
Copper Future (HG) | 10 841 $ | 12 467 $ | 10 841 $ | 12 467 $ | 12,5 $ (1 tick = 0,0005) |
Micro Gold (MGC) | 1 625 $ | 1 868 $ | 1 625 $ | 1 868 $ | 1 $ (1 tick = 0,1) |
Gold Future (GC) | 16 243 $ | 18 679 $ | 16 243 $ | 18 679 $ | 10 $ (1 tick = 0,1) |
Micro Silver (SIL) | 4 168 $ | 4 793 $ | 4 168 $ | 4 793 $ | 5 $ (1 tick = 0,005) |
Silver Future (SI) | 20 837 $ | 23 962 $ | 20 837 $ | 23 962 $ | 25 $ (1 tick = 0,005) |
- Futures CME Cryptomonnaies
Instrument | Marge intraday(1) | Marge Overnight(1) | Marge overnight VAD(1) | Valeur du tick(1) | |||
---|---|---|---|---|---|---|---|
maintien position | ouverture position | maintien position | ouverture position | Maintien position VAD | Ouverture position VAD | ||
Micro Bitcoin Future | 2 707 $ | 3 113 $ | 2 707 $ | 3 113 $ | 2 707 $ | 3 414 $ |
0,5 $ (1 tick = 5) |
Mini Ether Future | 116 $ | 133 $ | 116 $ | 133 $ | 139 $ | 165 $ |
0,05 $ (1 tick = 0,5) |
Bitcoin Future | 135 334 $ | 155 634 $ | 135 334 $ | 155 634 $ | 135 334 $ | 170 664 $ |
25 $ (1 tick = 5) |
Ethereum Future | 57 697 $ | 66 351 $ | 57 697 $ | 66 351 $ | 69 236 $ | 82 396 $ |
12,5 $ (1 tick = 0,25) |
- Forex CFD
Le taux de marge requis pour une parité correspond au taux maximum requis par l'une ou l'autre des devises de la paire.
Devise | Marge(1) | Ex. de marge avec une valeur de position de | ||||
---|---|---|---|---|---|---|
ouverture position | maintien | 10 000 | 50 000 | |||
ouverture position | maintien | ouverture position | maintien | |||
USD, CAD | 3,33 % | 2,5 % | 333 | 250 | 1 665 | 1 250 |
EUR, JPY, CHF | 3,33 % | 3 % | 333 | 300 | 1 665 | 1 500 |
AUD, NOK, NZD, SEK | 5 % | 3 % | 500 | 300 | 2 500 | 1 500 |
CZK, HUF, ILS, PLN, SGD | 5 % | 5 % | 500 | 500 | 2 500 | 2 500 |
GBP | 3,75 % | 3 % | 375 | 300 | 1 875 | 1 500 |
DKK | 10 % | 5 % | 1 000 | 500 | 500 | 2 500 |
MXN | 10 % | 6 % | 1 000 | 600 | 5 000 | 3 000 |
ZAR | 10 % | 7 % | 1 000 | 700 | 5 000 | 3 500 |
HKD | 7 % | 6 % | 700 | 600 | 3 500 | 3 000 |
CNH | 8 % | 6 % | 800 | 600 | 4 000 | 3 000 |
RUB | 20 % | 20 % | 2 000 | 2 000 | 10 000 | 10 000 |
- Forex cash
Le taux de marge requis pour une parité correspond au taux maximum requis par l'une ou l'autre des devises de la paire.
Devise | Marge(1) | Ex. de marge avec une valeur de position de | ||
---|---|---|---|---|
10 000 | 50 000 | 100 000 | ||
USD, CAD | 2,5 % | 250 | 1 250 | 2 500 |
EUR, JPY, AUD, CHF, SEK, NOK, NZD | 3 % | 300 | 1 500 | 3 000 |
GBP | 3,75 % | 375 | 1 875 | 3 750 |
CZK, SGD, HUF, ILS | 5 % | 500 | 2 500 | 5 000 |
MXN, DKK | 10 % | 1 000 | 5 000 | 10 000 |
HKD | 7 % | 700 | 3 500 | 7 000 |
CNH | 8 % | 800 | 4 000 | 8 000 |
- Taille maximale par ordre
Devise | Taille maximale par ordre |
---|---|
AUD | 6 000 000 |
CAD | 6 000 000 |
CHF | 6 000 000 |
CNH | 40 000 000 |
CZK | 7 000 000 |
DKK | 35 000 000 |
EUR | 6 000 000 |
GBP | 5 000 000 |
HKD | 50 000 000 |
HUF | 7 000 000 |
ILS | 7 000 000 |
JPY | 550 000 000 |
KRW | 200 000 000 |
MXN | 70 000 000 |
NOK | 35 000 000 |
NZD | 8 000 000 |
PLN | 7 000 000 |
RUB | 30 000 000 |
SEK | 40 000 000 |
SGD | 8 000 000 |
USD | 7 000 000 |
ZAR | 100 000 000 |
- Métaux précieux
METAUX | Marge(1) | Ex. de marge avec une valeur de position de | ||||
---|---|---|---|---|---|---|
maintien position | ouverture position | 50 000 | 100 000 | |||
maintien | Ouv. | maintien | Ouv. | |||
Once d'or à Londres (XAU/USD) | 5 % | 6,25 % | 2 500 $ | 3 125 $ | 5 000 $ | 6 250 $ |
Once d'argent à Londres (XAG/USD) | 9 % | 50 % | 4 500 $ | 7 425 $ | 9 000 $ | 14 850 $ |