- Eurex Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
Micro DAX Future | 1,231 € | 1,415 € | 1,758 € | 2,021 € | 1 € (1 tick = 1) |
Mini DAX Future | 6,151 € | 7,073 € | 8,787 € | 10,105 € | 5 € (1 tick = 1) |
DAX Future | 30,752 € | 35,365 € | 43,931 € | 50,521 € | 25 € (1 tick = 1) |
Micro ESTOXX50 | 272 € | 312 € | 388 € | 446 € | 0.5 € (1 tick = 0.5) |
EuroStoxx50 Future | 2,711 € | 3,118 € | 3,873 € | 4,454 € | 10 € (1 tick = 1) |
STOXX50 Future | 3,506 € | 4,032 € | 3,506 € | 4,032 € | 10 € (1 tick = 1) |
VSTOXX Future | 1,130 € | 1,300 € | 1,130 € | 1,300 € | 5 € (1 tick = 0.05) |
SMI Future | 7,781 CHF | 8,948 CHF | 11,116 CHF | 12,783 CHF | 10 CHF (1 tick = 1) |
Bobl Future | 1,867 € | 2,147 € | 1,867 € | 2,147 € | 10 € (1 tick = 0.01) |
Bund Future | 2,950 € | 3,393 € | 2,950 € | 3,393 € | 10 € (1 tick = 0.01) |
Buxl Future | 7,017 € | 8,070 € | 7,017 € | 8,070 € | 20 € (1 tick = 0.02) |
Schatz Future | 656 € | 754 € | 656 € | 754 € | 5 € (1 tick = 0.005) |
OAT Future | 2,645 € | 3,041 € | 2,645 € | 3,041 € | 10 € (1 tick = 0.01) |
Short-Term BTP Future | 931 € | 1,071 € | 931 € | 1,071 € | 10 € (1 tick = 0.01) |
Long-Term BTP Future | 2,822 € | 3,246 € | 2,822 € | 3,246 € | 10 € (1 tick = 0.01) |
- French Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
FCE CAC40 | 4,455 € | 5,123 € | 6,364 € | 7,318 € | 5 € (1 tick = 0.5) |
Milling Wheat Futures | 1,026 € | 1,180 € | 1,026 € | 1,180 € | 12.5 € (1 tick = 0.25) |
European Rapeseed Future | 2,024 € | 2,328 € | 2,024 € | 2,328 € | 12.5 € (1 tick = 0.25) |
Corn | 1,374 € | 1,579 € | 1,374 € | 1,579 € | 12.5 € (1 tick = 0.25) |
- Italian Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
Mini FTSE MIB Future | 3,112 € | 3,579 € | 4,446 € | 5,113 € | 5 € (1 tick = 5) |
FTSE MIB Future | 15,560 € | 17,894 € | 22,228 € | 25,562 € | 25 € (1 tick = 5) |
- CME E-mini Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
Micro E-mini S&P 500 Future | 1,539 $ | 1,929 $ | 2,198 $ | 2,756 $ | 1.25 $ (1 tick = 0.25) |
E-mini S&P 500 Future | 15,382 $ | 19,290 $ | 21,974 $ | 27,557 $ | 12.5 $ (1 tick = 0.25) |
Micro E-mini NASDAQ 100 Future | 2,293 $ | 3,247 $ | 3,275 $ | 4,638 $ | 0.5 $ (1 tick = 0.25) |
E-mini NASDAQ 100 Future | 22,924 $ | 32,461 $ | 32,749 $ | 46,373 $ | 5 $ (1 tick = 0.25) |
Micro E-mini Russell 2000 Future | 653 $ | 826 $ | 932 $ | 1,179 $ | 0.5 $ (1 tick = 0.1) |
E-mini Russell 2000 Future | 6,524 $ | 8,251 $ | 9,319 $ | 11,787 $ | 5 $ (1 tick = 0.1) |
E-mini S&P 400 Future | 17,153 $ | 19,726 $ | 24,504 $ | 28,180 $ | 10 $ (1 tick = 0.1) |
E-mini Euro FX Future | 2,364 $ | 2,718 $ | 2,364 $ | 2,718 $ | 6.25 $ (1 tick = 0.0001) |
E-mini JPY Future | 1,901 $ | 2,186 $ | 1,901 $ | 2,186 $ | 6.25 $ (1 tick = 0.0001) |
- CBOT E-mini Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
Micro E-Mini DJ Future | 966 $ | 1,111 $ | 1,380 $ | 1,587 $ | 0.5 $ (1 tick = 1) |
E-mini DJ Future | 9,658 $ | 11,107 $ | 13,797 $ | 15,867 $ | 5 $ (1 tick = 1) |
- NYMEX E-mini Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
E-mini Crude Oil Future | 6,500 $ | 8,126 $ | 6,500 $ | 8,126 $ | 12.5 $ (1 tick = 0.025) |
E-mini Natural Gas Future | 1,933 $ | 2,225 $ | 1,933 $ | 2,225 $ | 12.5 $ (1 tick = 0.005) |
- COMEX E-mini Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
E-mini Copper Future (QC) | 6,139 $ | 7,059 $ | 6,139 $ | 7,059 $ | 25 $ (1 tick = 0.002) |
E-miNY Gold Future (QO) | 11,799 $ | 13,569 $ | 11,799 $ | 13,569 $ | 12.5 $ (1 tick = 0.25) |
E-miNY Silver Future (QI) | 10,570 $ | 12,156 $ | 10,570 $ | 12,156 $ | 31.25 $ (1 tick = 0.0125) |
- CME Globex Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
Euro FX Future | 4,727 $ | 5,436 $ | 4,727 $ | 5,436 $ | 12.5 $ (1 tick = 0.0001) |
AUD/USD Future | 2,335 $ | 2,685 $ | 2,335 $ | 2,685 $ | 10 $ (1 tick = 0.0001) |
CAD/USD Future | 1,651 $ | 2,171 $ | 1,651 $ | 2,171 $ | 10 $ (1 tick = 0.0001) |
CHF/USD Future | 5,401 $ | 6,211 $ | 5,401 $ | 6,211 $ | 12.5 $ (1 tick = 0.0001) |
GBP/USD Future | 2,555 $ | 2,938 $ | 2,555 $ | 2,938 $ | 6.25 $ (1 tick = 0.0001) |
JPY/USD Future | 3,801 $ | 4,371 $ | 3,801 $ | 4,371 $ | 12.5 $ (1 tick = 0.0001) |
MXN/USD Future | 1,600 $ | 1,840 $ | 1,600 $ | 1,840 $ | 12.5 $ (1 tick = 0.0025) |
NZD/USD Future | 2,529 $ | 2,908 $ | 2,529 $ | 2,908 $ | 10 $ (1 tick = 0.0001) |
EUR/CHF Future | 3,832 CHF | 4,407 CHF | 3,832 CHF | 4,407 CHF | 12.5 CHF (1 tick = 0.0001) |
EUR/GBP Future | 5,353 £ | 6,156 £ | 5,353 £ | 6,156 £ | 6.25 £ (1 tick = 0.00005) |
EUR/JPY Future | 939,542 JPY | 1,080,501 JPY | 939,542 JPY | 1,080,501 JPY | 1,250 JPY (1 tick = 0.01) |
Nikkei $ 225 Future (NKD) | 15,132 $ | 17,402 $ | 15,132 $ | 17,402 $ | 25 $ (1 tick = 5) |
E-micro Euro FX Future | 473 $ | 544 $ | 473 $ | 544 $ | 1.25 $ (1 tick = 0.0001) |
E-micro GBP/USD Future | 256 $ | 294 $ | 256 $ | 294 $ | 0.625 $ (1 tick = 0.0001) |
E-micro AUD/USD Future | 234 $ | 269 $ | 234 $ | 269 $ | 1 $ (1 tick = 0.0001) |
E-micro CAD/USD Future | 166 $ | 218 $ | 166 $ | 218 $ | 1 $ (1 tick = 0.0001) |
E-micro CHF/USD Future | 541 $ | 622 $ | 541 $ | 622 $ | 1.25 $ (1 tick = 0.0001) |
Class III Milk Future | 4,981 $ | 5,728 $ | 4,981 $ | 5,728 $ | 20 $ (1 tick = 0.01) |
Feeder Cattle Future | 7,366 $ | 8,471 $ | 7,366 $ | 8,471 $ | 12.5 $ (1 tick = 0.025) |
Lean Hogs Future | 3,934 $ | 4,524 $ | 3,934 $ | 4,524 $ | 10 $ (1 tick = 0.025) |
Live Cattle Future | 3,951 $ | 4,544 $ | 3,951 $ | 4,544 $ | 10 $ (1 tick = 0.025) |
Lumber Future | 0 $ | 0 $ | 0 $ | 0 $ | 11 $ (1 tick = 0.1) |
- CBOT Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
2 Year Micro Treasury Yield | 1,076 $ | 1,237 $ | 1,076 $ | 1,237 $ | 1 $ (1 tick = 0.001) |
5 Year Micro Treasury Yield | 2,849 $ | 3,277 $ | 2,849 $ | 3,277 $ | 1 $ (1 tick = 0.001) |
10 Year Micro Treasury Yield | 529 $ | 608 $ | 529 $ | 608 $ | 1 $ (1 tick = 0.001) |
30 Year Micro Treasury Yield | 473 $ | 544 $ | 473 $ | 544 $ | 1 $ (1 tick = 0.001) |
2 Year T-Note Future | 1,336 $ | 1,536 $ | 1,336 $ | 1,536 $ | See CME site |
5 Year T-Note Future | 1,534 $ | 1,765 $ | 1,534 $ | 1,765 $ | See CME site |
10 Year T-Note Future | 2,420 $ | 2,783 $ | 2,420 $ | 2,783 $ | See CME site |
30 Year T-Bond Future | 5,020 $ | 5,773 $ | 5,020 $ | 5,773 $ | See CME site |
Corn Future | 1,662 $ | 1,911 $ | 1,662 $ | 1,911 $ | 12.5 $ (1 tick = 0.25) |
Oat Future | 3,809 $ | 4,381 $ | 3,809 $ | 4,381 $ | 12.5 $ (1 tick = 0.25) |
Mini Soybean Future | 843 $ | 969 $ | 843 $ | 969 $ | 1.25 $ (1 tick = 0.125) |
Soybean Future | 4,248 $ | 4,886 $ | 4,248 $ | 4,886 $ | 12.5 $ (1 tick = 0.25) |
Soybean Oil Future | 3,205 $ | 3,686 $ | 3,205 $ | 3,686 $ | 6 $ (1 tick = 0.01) |
Soybean Meal Future | 2,967 $ | 3,413 $ | 2,967 $ | 3,413 $ | 10 $ (1 tick = 0.1) |
Mini Wheat Future | 545 $ | 627 $ | 545 $ | 627 $ | 1.25 $ (1 tick = 0.125) |
Wheat Future | 2,723 $ | 3,131 $ | 2,723 $ | 3,131 $ | 12.5 $ (1 tick = 0.25) |
- NYMEX Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
Micro WTI Crude Oil Future | 1,300 $ | 1,625 $ | 1,300 $ | 1,625 $ | 1 $ (1 tick = 0.01) |
Crude Oil Future | 13,000 $ | 16,250 $ | 13,000 $ | 16,250 $ | 10 $ (1 tick = 0.01) |
Brent Crude Oil Future (BZ) | 13,000 $ | 16,250 $ | 13,000 $ | 16,250 $ | 10 $ (1 tick = 0.01) |
Heating Oil Future | 20,160 $ | 25,200 $ | 20,160 $ | 25,200 $ | 4.2 $ (1 tick = 0.0001) |
Natural Gas Future | 7,732 $ | 8,892 $ | 7,732 $ | 8,892 $ | 10 $ (1 tick = 0.001) |
RBOB Gas Future | 17,640 $ | 22,050 $ | 17,640 $ | 22,050 $ | 4.2 $ (1 tick = 0.0001) |
Palladium Future | 15,867 $ | 18,247 $ | 15,867 $ | 18,247 $ | 5 $ (1 tick = 0.05) |
Platinum Future | 4,794 $ | 5,513 $ | 4,794 $ | 5,513 $ | 5 $ (1 tick = 0.1) |
- COMEX Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
Micro Copper (MHG) | 1,228 $ | 1,412 $ | 1,228 $ | 1,412 $ | 1.25 $ (1 tick = 0.0005) |
Copper Future (HG) | 12,140 $ | 13,961 $ | 12,140 $ | 13,961 $ | 12.5 $ (1 tick = 0.0005) |
Micro Gold (MGC) | 2,360 $ | 2,714 $ | 2,360 $ | 2,714 $ | 1 $ (1 tick = 0.1) |
Gold Future (GC) | 23,598 $ | 27,137 $ | 23,598 $ | 27,137 $ | 10 $ (1 tick = 0.1) |
Micro Silver (SIL) | 4,188 $ | 4,817 $ | 4,188 $ | 4,817 $ | 5 $ (1 tick = 0.005) |
Silver Future (SI) | 20,940 $ | 24,081 $ | 20,940 $ | 24,081 $ | 25 $ (1 tick = 0.005) |
- CME Cryptocurrency Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Short Overnight margin(1) | Value of 1 tick(1) | |||
---|---|---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | Short position maintenance | Short initial margin | ||
Micro Bitcoin Future | 2,871 $ | 3,350 $ | 2,871 $ | 3,350 $ | 2,871 $ | 3,350 $ |
0.5 $ (1 tick = 5) |
Mini Ether Future | 93 $ | 107 $ | 93 $ | 107 $ | 112 $ | 128 $ |
0.05 $ (1 tick = 0.5) |
Bitcoin Future | 143,533 $ | 167,455 $ | 143,533 $ | 167,455 $ | 143,533 $ | 167,455 $ |
25 $ (1 tick = 5) |
Ethereum Future | 46,313 $ | 53,260 $ | 46,313 $ | 53,260 $ | 55,575 $ | 63,912 $ |
12.5 $ (1 tick = 0.25) |
- Forex CFD
The margin rate for a currency pair is the maximum between the rates of the two currencies.
Currency | Margin(1) | Margin examples with position value of | ||||
---|---|---|---|---|---|---|
Initial margin | Position Maintenance | 10,000 | 50,000 | |||
Initial margin | Position Maintenance | Initial margin | Position Maintenance | |||
USD, CAD | 3.33 % | 2.5 % | 333 | 250 | 1,665 | 1,250 |
EUR, JPY, CHF | 3.33 % | 3 % | 333 | 300 | 1,665 | 1,500 |
AUD, NOK, NZD, SEK | 5 % | 3 % | 500 | 300 | 2,500 | 1,500 |
CZK, HUF, ILS, PLN, SGD | 5 % | 5 % | 500 | 500 | 2,500 | 2,500 |
GBP | 3.75 % | 3 % | 375 | 300 | 1,875 | 1,500 |
DKK | 10 % | 5 % | 1,000 | 500 | 500 | 2,500 |
MXN | 10 % | 6 % | 1,000 | 600 | 5,000 | 3,000 |
ZAR | 10 % | 7 % | 1,000 | 700 | 5,000 | 3,500 |
HKD | 7 % | 6 % | 700 | 600 | 3,500 | 3,000 |
CNH | 8 % | 6 % | 800 | 600 | 4,000 | 3,000 |
RUB | 20 % | 20 % | 2,000 | 2,000 | 10,000 | 10,000 |
- Cash Currency
The margin rate for a currency pair is the maximum between the rates of the two currencies.
Currency | Margin(1) | Margin examples with position value of | ||
---|---|---|---|---|
10,000 | 50,000 | 100,000 | ||
USD, CAD | 2.5 % | 250 | 1,250 | 2,500 |
EUR, JPY, AUD, CHF, SEK, NOK, NZD | 3 % | 300 | 1,500 | 3,000 |
GBP | 3.75 % | 375 | 1,875 | 3,750 |
CZK, SGD, HUF, ILS | 5 % | 500 | 2,500 | 5,000 |
MXN, DKK | 10 % | 1,000 | 5,000 | 10,000 |
HKD | 7 % | 700 | 3,500 | 7,000 |
CNH | 8 % | 800 | 4,000 | 8,000 |
- Maximum order size
Currency | Maximum order size |
---|---|
AUD | 6,000,000 |
CAD | 6,000,000 |
CHF | 6,000,000 |
CNH | 40,000,000 |
CZK | 7,000,000 |
DKK | 35,000,000 |
EUR | 6,000,000 |
GBP | 5,000,000 |
HKD | 50,000,000 |
HUF | 7,000,000 |
ILS | 7,000,000 |
JPY | 550,000,000 |
KRW | 200,000,000 |
MXN | 70,000,000 |
NOK | 35,000,000 |
NZD | 8,000,000 |
PLN | 7,000,000 |
RUB | 30,000,000 |
SEK | 40,000,000 |
SGD | 8,000,000 |
USD | 7,000,000 |
ZAR | 100,000,000 |
- Precious metals
Metal | Margin(1) | Margin examples with position value of | ||||
---|---|---|---|---|---|---|
Position maintenance | Initial margin | 50,000 | 100,000 | |||
Position Maintenance | Initial Margin | Position Maintenance | Initial Margin | |||
London gold ounce (XAU/USD) | 5 % | 6.25 % | 2,500 $ | 3,125 $ | 5,000 $ | 6,250 $ |
London silver ounce (XAG/USD) | 9 % | 50 % | 4,500 $ | 7,425 $ | 9,000 $ | 14,850 $ |