- Eurex Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
Micro DAX Future | 1,292 € | 1,486 € | 1,846 € | 2,122 € | 1 € (1 tick = 1) |
Mini DAX Future | 6,458 € | 7,427 € | 9,226 € | 10,610 € | 5 € (1 tick = 1) |
DAX Future | 32,289 € | 37,133 € | 46,127 € | 53,046 € | 25 € (1 tick = 1) |
Micro ESTOXX50 | 287 € | 330 € | 410 € | 471 € | 0.5 € (1 tick = 0.5) |
EuroStoxx50 Future | 2,865 € | 3,295 € | 4,093 € | 4,707 € | 10 € (1 tick = 1) |
STOXX50 Future | 3,666 € | 4,216 € | 3,666 € | 4,216 € | 10 € (1 tick = 1) |
VSTOXX Future | 865 € | 995 € | 865 € | 995 € | 5 € (1 tick = 0.05) |
SMI Future | 7,603 CHF | 8,743 CHF | 10,861 CHF | 12,490 CHF | 10 CHF (1 tick = 1) |
Bobl Future | 1,674 € | 1,925 € | 1,674 € | 1,925 € | 10 € (1 tick = 0.01) |
Bund Future | 2,725 € | 3,134 € | 2,725 € | 3,134 € | 10 € (1 tick = 0.01) |
Buxl Future | 6,415 € | 7,377 € | 6,415 € | 7,377 € | 20 € (1 tick = 0.02) |
Schatz Future | 590 € | 678 € | 590 € | 678 € | 5 € (1 tick = 0.005) |
OAT Future | 2,574 € | 2,960 € | 2,574 € | 2,960 € | 10 € (1 tick = 0.01) |
Short-Term BTP Future | 929 € | 1,068 € | 929 € | 1,068 € | 10 € (1 tick = 0.01) |
Long-Term BTP Future | 2,799 € | 3,219 € | 2,799 € | 3,219 € | 10 € (1 tick = 0.01) |
- French Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
FCE CAC40 | 4,677 € | 5,379 € | 6,682 € | 7,684 € | 5 € (1 tick = 0.5) |
Milling Wheat Futures | 748 € | 860 € | 748 € | 860 € | 12.5 € (1 tick = 0.25) |
European Rapeseed Future | 1,776 € | 2,042 € | 1,776 € | 2,042 € | 12.5 € (1 tick = 0.25) |
Corn | 1,016 € | 1,168 € | 1,016 € | 1,168 € | 12.5 € (1 tick = 0.25) |
- Italian Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
Mini FTSE MIB Future | 3,417 € | 3,930 € | 4,881 € | 5,613 € | 5 € (1 tick = 5) |
FTSE MIB Future | 17,083 € | 19,646 € | 24,404 € | 28,065 € | 25 € (1 tick = 5) |
- CME E-mini Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
Micro E-mini S&P 500 Future | 1,559 $ | 1,750 $ | 2,227 $ | 2,499 $ | 1.25 $ (1 tick = 0.25) |
E-mini S&P 500 Future | 15,592 $ | 17,493 $ | 22,274 $ | 24,990 $ | 12.5 $ (1 tick = 0.25) |
Micro E-mini NASDAQ 100 Future | 2,268 $ | 2,521 $ | 3,239 $ | 3,601 $ | 0.5 $ (1 tick = 0.25) |
E-mini NASDAQ 100 Future | 22,677 $ | 25,201 $ | 32,395 $ | 36,001 $ | 5 $ (1 tick = 0.25) |
Micro E-mini Russell 2000 Future | 651 $ | 761 $ | 930 $ | 1,087 $ | 0.5 $ (1 tick = 0.1) |
E-mini Russell 2000 Future | 6,508 $ | 7,604 $ | 9,297 $ | 10,863 $ | 5 $ (1 tick = 0.1) |
E-mini S&P 400 Future | 15,779 $ | 18,914 $ | 22,541 $ | 27,020 $ | 10 $ (1 tick = 0.1) |
E-mini Euro FX Future | 1,983 $ | 2,280 $ | 1,983 $ | 2,280 $ | 6.25 $ (1 tick = 0.0001) |
E-mini JPY Future | 1,909 $ | 2,195 $ | 1,909 $ | 2,195 $ | 6.25 $ (1 tick = 0.0001) |
- CBOT E-mini Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
Micro E-Mini DJ Future | 970 $ | 1,130 $ | 1,385 $ | 1,614 $ | 0.5 $ (1 tick = 1) |
E-mini DJ Future | 9,693 $ | 11,295 $ | 13,847 $ | 16,135 $ | 5 $ (1 tick = 1) |
- NYMEX E-mini Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
E-mini Crude Oil Future | 6,500 $ | 8,551 $ | 6,500 $ | 8,551 $ | 12.5 $ (1 tick = 0.025) |
E-mini Natural Gas Future | 1,688 $ | 1,941 $ | 1,688 $ | 1,941 $ | 12.5 $ (1 tick = 0.005) |
- COMEX E-mini Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
E-mini Copper Future (QC) | 4,984 $ | 5,731 $ | 4,984 $ | 5,731 $ | 25 $ (1 tick = 0.002) |
E-miNY Gold Future (QO) | 11,638 $ | 13,384 $ | 11,638 $ | 13,384 $ | 12.5 $ (1 tick = 0.25) |
E-miNY Silver Future (QI) | 10,213 $ | 11,745 $ | 10,213 $ | 11,745 $ | 31.25 $ (1 tick = 0.0125) |
- CME Globex Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
Euro FX Future | 3,965 $ | 4,560 $ | 3,965 $ | 4,560 $ | 12.5 $ (1 tick = 0.0001) |
AUD/USD Future | 2,381 $ | 2,738 $ | 2,381 $ | 2,738 $ | 10 $ (1 tick = 0.0001) |
CAD/USD Future | 1,511 $ | 1,738 $ | 1,511 $ | 1,738 $ | 10 $ (1 tick = 0.0001) |
CHF/USD Future | 5,401 $ | 6,211 $ | 5,401 $ | 6,211 $ | 12.5 $ (1 tick = 0.0001) |
GBP/USD Future | 2,440 $ | 2,806 $ | 2,440 $ | 2,806 $ | 6.25 $ (1 tick = 0.0001) |
JPY/USD Future | 3,817 $ | 4,389 $ | 3,817 $ | 4,389 $ | 12.5 $ (1 tick = 0.0001) |
MXN/USD Future | 0 $ | 0 $ | 0 $ | 0 $ | 12.5 $ (1 tick = 0.0025) |
NZD/USD Future | 2,429 $ | 2,794 $ | 2,429 $ | 2,794 $ | 10 $ (1 tick = 0.0001) |
EUR/CHF Future | 3,954 CHF | 4,672 CHF | 3,954 CHF | 4,672 CHF | 12.5 CHF (1 tick = 0.0001) |
EUR/GBP Future | 5,262 £ | 6,064 £ | 5,262 £ | 6,064 £ | 6.25 £ (1 tick = 0.00005) |
EUR/JPY Future | 1,110,276 JPY | 1,276,835 JPY | 1,110,276 JPY | 1,276,835 JPY | 1,250 JPY (1 tick = 0.01) |
Nikkei $ 225 Future (NKD) | 15,325 $ | 18,285 $ | 15,325 $ | 18,285 $ | 25 $ (1 tick = 5) |
E-micro Euro FX Future | 397 $ | 456 $ | 397 $ | 456 $ | 1.25 $ (1 tick = 0.0001) |
E-micro GBP/USD Future | 244 $ | 281 $ | 244 $ | 281 $ | 0.625 $ (1 tick = 0.0001) |
E-micro AUD/USD Future | 239 $ | 274 $ | 239 $ | 274 $ | 1 $ (1 tick = 0.0001) |
E-micro CAD/USD Future | 152 $ | 174 $ | 152 $ | 174 $ | 1 $ (1 tick = 0.0001) |
E-micro CHF/USD Future | 541 $ | 622 $ | 541 $ | 622 $ | 1.25 $ (1 tick = 0.0001) |
Class III Milk Future | 3,804 $ | 4,374 $ | 3,804 $ | 4,374 $ | 20 $ (1 tick = 0.01) |
Feeder Cattle Future | 8,273 $ | 10,026 $ | 8,273 $ | 10,026 $ | 12.5 $ (1 tick = 0.025) |
Lean Hogs Future | 4,254 $ | 5,082 $ | 4,254 $ | 5,082 $ | 10 $ (1 tick = 0.025) |
Live Cattle Future | 3,585 $ | 4,133 $ | 3,585 $ | 4,133 $ | 10 $ (1 tick = 0.025) |
Lumber Future | 0 $ | 0 $ | 0 $ | 0 $ | 11 $ (1 tick = 0.1) |
- CBOT Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
2 Year Micro Treasury Yield | 1,160 $ | 1,335 $ | 1,160 $ | 1,335 $ | 1 $ (1 tick = 0.001) |
5 Year Micro Treasury Yield | 2,666 $ | 3,066 $ | 2,666 $ | 3,066 $ | 1 $ (1 tick = 0.001) |
10 Year Micro Treasury Yield | 600 $ | 690 $ | 600 $ | 690 $ | 1 $ (1 tick = 0.001) |
30 Year Micro Treasury Yield | 473 $ | 544 $ | 473 $ | 544 $ | 1 $ (1 tick = 0.001) |
2 Year T-Note Future | 1,296 $ | 1,490 $ | 1,296 $ | 1,490 $ | See CME site |
5 Year T-Note Future | 1,586 $ | 1,870 $ | 1,586 $ | 1,870 $ | See CME site |
10 Year T-Note Future | 2,365 $ | 2,798 $ | 2,365 $ | 2,798 $ | See CME site |
30 Year T-Bond Future | 4,739 $ | 5,732 $ | 4,739 $ | 5,732 $ | See CME site |
Corn Future | 1,679 $ | 1,931 $ | 1,679 $ | 1,931 $ | 12.5 $ (1 tick = 0.25) |
Oat Future | 4,219 $ | 4,852 $ | 4,219 $ | 4,852 $ | 12.5 $ (1 tick = 0.25) |
Mini Soybean Future | 609 $ | 711 $ | 609 $ | 711 $ | 1.25 $ (1 tick = 0.125) |
Soybean Future | 3,045 $ | 3,552 $ | 3,045 $ | 3,552 $ | 12.5 $ (1 tick = 0.25) |
Soybean Oil Future | 3,172 $ | 3,852 $ | 3,172 $ | 3,852 $ | 6 $ (1 tick = 0.01) |
Soybean Meal Future | 2,531 $ | 2,910 $ | 2,531 $ | 2,910 $ | 10 $ (1 tick = 0.1) |
Mini Wheat Future | 495 $ | 569 $ | 495 $ | 569 $ | 1.25 $ (1 tick = 0.125) |
Wheat Future | 2,474 $ | 2,845 $ | 2,474 $ | 2,845 $ | 12.5 $ (1 tick = 0.25) |
- NYMEX Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
Micro WTI Crude Oil Future | 1,300 $ | 1,709 $ | 1,300 $ | 1,709 $ | 1 $ (1 tick = 0.01) |
Crude Oil Future | 13,000 $ | 17,090 $ | 13,000 $ | 17,090 $ | 10 $ (1 tick = 0.01) |
Brent Crude Oil Future (BZ) | 13,000 $ | 17,080 $ | 13,000 $ | 17,080 $ | 10 $ (1 tick = 0.01) |
Heating Oil Future | 20,160 $ | 25,200 $ | 20,160 $ | 25,200 $ | 4.2 $ (1 tick = 0.0001) |
Natural Gas Future | 6,749 $ | 7,761 $ | 6,749 $ | 7,761 $ | 10 $ (1 tick = 0.001) |
RBOB Gas Future | 17,640 $ | 22,533 $ | 17,640 $ | 22,533 $ | 4.2 $ (1 tick = 0.0001) |
Palladium Future | 15,858 $ | 18,236 $ | 15,858 $ | 18,236 $ | 5 $ (1 tick = 0.05) |
Platinum Future | 4,963 $ | 5,707 $ | 4,963 $ | 5,707 $ | 5 $ (1 tick = 0.1) |
- COMEX Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
Micro Copper (MHG) | 997 $ | 1,147 $ | 997 $ | 1,147 $ | 1.25 $ (1 tick = 0.0005) |
Copper Future (HG) | 9,967 $ | 11,462 $ | 9,967 $ | 11,462 $ | 12.5 $ (1 tick = 0.0005) |
Micro Gold (MGC) | 2,328 $ | 2,677 $ | 2,328 $ | 2,677 $ | 1 $ (1 tick = 0.1) |
Gold Future (GC) | 23,276 $ | 26,767 $ | 23,276 $ | 26,767 $ | 10 $ (1 tick = 0.1) |
Micro Silver (SIL) | 4,085 $ | 4,698 $ | 4,085 $ | 4,698 $ | 5 $ (1 tick = 0.005) |
Silver Future (SI) | 20,425 $ | 23,489 $ | 20,425 $ | 23,489 $ | 25 $ (1 tick = 0.005) |
- CME Cryptocurrency Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Short Overnight margin(1) | Value of 1 tick(1) | |||
---|---|---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | Short position maintenance | Short initial margin | ||
Micro Bitcoin Future | 3,119 $ | 3,729 $ | 3,119 $ | 3,729 $ | 3,119 $ | 3,586 $ |
0.5 $ (1 tick = 5) |
Mini Ether Future | 130 $ | 155 $ | 130 $ | 155 $ | 156 $ | 179 $ |
0.05 $ (1 tick = 0.5) |
Bitcoin Future | 155,913 $ | 186,423 $ | 155,913 $ | 186,423 $ | 155,913 $ | 179,299 $ |
25 $ (1 tick = 5) |
Ethereum Future | 64,611 $ | 77,328 $ | 64,611 $ | 77,328 $ | 77,533 $ | 89,163 $ |
12.5 $ (1 tick = 0.25) |
- Forex CFD
The margin rate for a currency pair is the maximum between the rates of the two currencies.
Currency | Margin(1) | Margin examples with position value of | ||||
---|---|---|---|---|---|---|
Initial margin | Position Maintenance | 10,000 | 50,000 | |||
Initial margin | Position Maintenance | Initial margin | Position Maintenance | |||
USD, CAD | 3.33 % | 2.5 % | 333 | 250 | 1,665 | 1,250 |
EUR, JPY, CHF | 3.33 % | 3 % | 333 | 300 | 1,665 | 1,500 |
AUD, NOK, NZD, SEK | 5 % | 3 % | 500 | 300 | 2,500 | 1,500 |
CZK, HUF, ILS, PLN, SGD | 5 % | 5 % | 500 | 500 | 2,500 | 2,500 |
GBP | 3.75 % | 3 % | 375 | 300 | 1,875 | 1,500 |
DKK | 10 % | 5 % | 1,000 | 500 | 500 | 2,500 |
MXN | 10 % | 6 % | 1,000 | 600 | 5,000 | 3,000 |
ZAR | 10 % | 7 % | 1,000 | 700 | 5,000 | 3,500 |
HKD | 7 % | 6 % | 700 | 600 | 3,500 | 3,000 |
CNH | 8 % | 6 % | 800 | 600 | 4,000 | 3,000 |
RUB | 20 % | 20 % | 2,000 | 2,000 | 10,000 | 10,000 |
- Cash Currency
The margin rate for a currency pair is the maximum between the rates of the two currencies.
Currency | Margin(1) | Margin examples with position value of | ||
---|---|---|---|---|
10,000 | 50,000 | 100,000 | ||
USD, CAD | 2.5 % | 250 | 1,250 | 2,500 |
EUR, JPY, AUD, CHF, SEK, NOK, NZD | 3 % | 300 | 1,500 | 3,000 |
GBP | 3.75 % | 375 | 1,875 | 3,750 |
CZK, SGD, HUF, ILS | 5 % | 500 | 2,500 | 5,000 |
MXN, DKK | 10 % | 1,000 | 5,000 | 10,000 |
HKD | 7 % | 700 | 3,500 | 7,000 |
CNH | 8 % | 800 | 4,000 | 8,000 |
- Maximum order size
Currency | Maximum order size |
---|---|
AUD | 6,000,000 |
CAD | 6,000,000 |
CHF | 6,000,000 |
CNH | 40,000,000 |
CZK | 7,000,000 |
DKK | 35,000,000 |
EUR | 6,000,000 |
GBP | 5,000,000 |
HKD | 50,000,000 |
HUF | 7,000,000 |
ILS | 7,000,000 |
JPY | 550,000,000 |
KRW | 200,000,000 |
MXN | 70,000,000 |
NOK | 35,000,000 |
NZD | 8,000,000 |
PLN | 7,000,000 |
RUB | 30,000,000 |
SEK | 40,000,000 |
SGD | 8,000,000 |
USD | 7,000,000 |
ZAR | 100,000,000 |
- Precious metals
Metal | Margin(1) | Margin examples with position value of | ||||
---|---|---|---|---|---|---|
Position maintenance | Initial margin | 50,000 | 100,000 | |||
Position Maintenance | Initial Margin | Position Maintenance | Initial Margin | |||
London gold ounce (XAU/USD) | 5 % | 6.25 % | 2,500 $ | 3,125 $ | 5,000 $ | 6,250 $ |
London silver ounce (XAG/USD) | 9 % | 50 % | 4,500 $ | 7,425 $ | 9,000 $ | 14,850 $ |