- Eurex Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
Micro DAX Future | 983 € | 1,131 € | 1,404 € | 1,615 € | 1 € (1 tick = 1) |
Mini DAX Future | 4,914 € | 5,651 € | 7,020 € | 8,073 € | 5 € (1 tick = 1) |
DAX Future | 24,569 € | 28,255 € | 35,099 € | 40,363 € | 25 € (1 tick = 1) |
Micro ESTOXX50 | 262 € | 301 € | 374 € | 430 € | 0.5 € (1 tick = 0.5) |
EuroStoxx50 Future | 2,615 € | 3,008 € | 3,736 € | 4,296 € | 10 € (1 tick = 1) |
STOXX50 Future | 2,778 € | 3,195 € | 2,778 € | 3,195 € | 10 € (1 tick = 1) |
VSTOXX Future | 915 € | 1,053 € | 915 € | 1,053 € | 5 € (1 tick = 0.05) |
SMI Future | 4,866 CHF | 5,595 CHF | 6,951 CHF | 7,993 CHF | 10 CHF (1 tick = 1) |
Bobl Future | 1,896 € | 2,180 € | 1,896 € | 2,180 € | 10 € (1 tick = 0.01) |
Bund Future | 2,823 € | 3,247 € | 2,823 € | 3,247 € | 10 € (1 tick = 0.01) |
Buxl Future | 6,903 € | 7,939 € | 6,903 € | 7,939 € | 20 € (1 tick = 0.02) |
Schatz Future | 598 € | 687 € | 598 € | 687 € | 5 € (1 tick = 0.005) |
OAT Future | 2,799 € | 3,219 € | 2,799 € | 3,219 € | 10 € (1 tick = 0.01) |
Short-Term BTP Future | 924 € | 1,063 € | 924 € | 1,063 € | 10 € (1 tick = 0.01) |
Long-Term BTP Future | 3,168 € | 3,643 € | 3,168 € | 3,643 € | 10 € (1 tick = 0.01) |
- French Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
FCE CAC40 | 4,341 € | 4,993 € | 6,202 € | 7,132 € | 5 € (1 tick = 0.5) |
Milling Wheat Futures | 762 € | 876 € | 762 € | 876 € | 12.5 € (1 tick = 0.25) |
European Rapeseed Future | 1,835 € | 2,110 € | 1,835 € | 2,110 € | 12.5 € (1 tick = 0.25) |
Corn | 979 € | 1,126 € | 979 € | 1,126 € | 12.5 € (1 tick = 0.25) |
- Italian Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
Mini FTSE MIB Future | 2,867 € | 3,297 € | 4,095 € | 4,709 € | 5 € (1 tick = 5) |
FTSE MIB Future | 14,331 € | 16,481 € | 20,473 € | 23,544 € | 25 € (1 tick = 5) |
- CME E-mini Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
Micro E-mini S&P 500 Future | 1,023 $ | 1,125 $ | 1,461 $ | 1,607 $ | 1.25 $ (1 tick = 0.25) |
E-mini S&P 500 Future | 10,221 $ | 11,243 $ | 14,601 $ | 16,061 $ | 12.5 $ (1 tick = 0.25) |
Micro E-mini NASDAQ 100 Future | 2,032 $ | 2,235 $ | 2,902 $ | 3,192 $ | 0.5 $ (1 tick = 0.25) |
E-mini NASDAQ 100 Future | 20,313 $ | 22,345 $ | 29,019 $ | 31,921 $ | 5 $ (1 tick = 0.25) |
Micro E-mini Russell 2000 Future | 532 $ | 612 $ | 760 $ | 874 $ | 0.5 $ (1 tick = 0.1) |
E-mini Russell 2000 Future | 5,320 $ | 6,118 $ | 7,600 $ | 8,740 $ | 5 $ (1 tick = 0.1) |
E-mini S&P 400 Future | 20,478 $ | 23,550 $ | 20,478 $ | 23,550 $ | 10 $ (1 tick = 0.1) |
E-mini Euro FX Future | 1,679 $ | 1,930 $ | 1,679 $ | 1,930 $ | 6.25 $ (1 tick = 0.0001) |
E-mini JPY Future | 1,612 $ | 1,854 $ | 1,612 $ | 1,854 $ | 6.25 $ (1 tick = 0.0001) |
- CBOT E-mini Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
Micro E-Mini DJ Future | 760 $ | 874 $ | 1,085 $ | 1,248 $ | 0.5 $ (1 tick = 1) |
E-mini DJ Future | 7,595 $ | 8,735 $ | 10,850 $ | 12,478 $ | 5 $ (1 tick = 1) |
- NYMEX E-mini Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
E-mini Crude Oil Future | 6,500 $ | 8,126 $ | 6,500 $ | 8,126 $ | 12.5 $ (1 tick = 0.025) |
E-mini Natural Gas Future | 1,701 $ | 1,956 $ | 1,701 $ | 1,956 $ | 12.5 $ (1 tick = 0.005) |
- COMEX E-mini Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
E-mini Copper Future (QC) | 4,263 $ | 4,902 $ | 4,263 $ | 4,902 $ | 25 $ (1 tick = 0.002) |
E-miNY Gold Future (QO) | 7,861 $ | 9,040 $ | 7,861 $ | 9,040 $ | 12.5 $ (1 tick = 0.25) |
E-miNY Silver Future (QI) | 9,770 $ | 11,235 $ | 9,770 $ | 11,235 $ | 31.25 $ (1 tick = 0.0125) |
- CME Globex Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
Euro FX Future | 3,357 $ | 3,860 $ | 3,357 $ | 3,860 $ | 12.5 $ (1 tick = 0.0001) |
AUD/USD Future | 2,303 $ | 2,648 $ | 2,303 $ | 2,648 $ | 10 $ (1 tick = 0.0001) |
CAD/USD Future | 1,425 $ | 1,639 $ | 1,425 $ | 1,639 $ | 10 $ (1 tick = 0.0001) |
CHF/USD Future | 4,260 $ | 4,899 $ | 4,260 $ | 4,899 $ | 12.5 $ (1 tick = 0.0001) |
GBP/USD Future | 2,183 $ | 2,511 $ | 2,183 $ | 2,511 $ | 6.25 $ (1 tick = 0.0001) |
JPY/USD Future | 3,224 $ | 3,707 $ | 3,224 $ | 3,707 $ | 12.5 $ (1 tick = 0.0001) |
MXN/USD Future | 1,601 $ | 1,841 $ | 1,601 $ | 1,841 $ | 12.5 $ (1 tick = 0.0025) |
NZD/USD Future | 2,013 $ | 2,315 $ | 2,013 $ | 2,315 $ | 10 $ (1 tick = 0.0001) |
EUR/CHF Future | 3,737 CHF | 4,297 CHF | 3,737 CHF | 4,297 CHF | 12.5 CHF (1 tick = 0.0001) |
EUR/GBP Future | 5,229 £ | 6,014 £ | 5,229 £ | 6,014 £ | 6.25 £ (1 tick = 0.00005) |
EUR/JPY Future | 1,063,564 JPY | 1,223,102 JPY | 1,063,564 JPY | 1,223,102 JPY | 1,250 JPY (1 tick = 0.01) |
Nikkei $ 225 Future (NKD) | 13,700 $ | 15,755 $ | 13,700 $ | 15,755 $ | 25 $ (1 tick = 5) |
E-micro Euro FX Future | 336 $ | 386 $ | 336 $ | 386 $ | 1.25 $ (1 tick = 0.0001) |
E-micro GBP/USD Future | 219 $ | 252 $ | 219 $ | 252 $ | 0.625 $ (1 tick = 0.0001) |
E-micro AUD/USD Future | 231 $ | 265 $ | 231 $ | 265 $ | 1 $ (1 tick = 0.0001) |
E-micro CAD/USD Future | 143 $ | 164 $ | 143 $ | 164 $ | 1 $ (1 tick = 0.0001) |
E-micro CHF/USD Future | 426 $ | 490 $ | 426 $ | 490 $ | 1.25 $ (1 tick = 0.0001) |
Class III Milk Future | 4,434 $ | 5,099 $ | 4,434 $ | 5,099 $ | 20 $ (1 tick = 0.01) |
Feeder Cattle Future | 7,224 $ | 8,307 $ | 7,224 $ | 8,307 $ | 12.5 $ (1 tick = 0.025) |
Lean Hogs Future | 3,518 $ | 4,046 $ | 3,518 $ | 4,046 $ | 10 $ (1 tick = 0.025) |
Live Cattle Future | 3,087 $ | 3,550 $ | 3,087 $ | 3,550 $ | 10 $ (1 tick = 0.025) |
Lumber Future | 0 $ | 0 $ | 0 $ | 0 $ | 11 $ (1 tick = 0.1) |
- CBOT Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
2 Year Micro Treasury Yield | 808 $ | 930 $ | 808 $ | 930 $ | 1 $ (1 tick = 0.001) |
5 Year Micro Treasury Yield | 2,494 $ | 2,868 $ | 2,494 $ | 2,868 $ | 1 $ (1 tick = 0.001) |
10 Year Micro Treasury Yield | 560 $ | 644 $ | 560 $ | 644 $ | 1 $ (1 tick = 0.001) |
30 Year Micro Treasury Yield | 473 $ | 544 $ | 473 $ | 544 $ | 1 $ (1 tick = 0.001) |
2 Year T-Note Future | 1,323 $ | 1,523 $ | 1,323 $ | 1,523 $ | See CME site |
5 Year T-Note Future | 1,668 $ | 1,918 $ | 1,668 $ | 1,918 $ | See CME site |
10 Year T-Note Future | 2,709 $ | 3,116 $ | 2,709 $ | 3,116 $ | See CME site |
30 Year T-Bond Future | 5,434 $ | 6,250 $ | 5,434 $ | 6,250 $ | See CME site |
Corn Future | 1,523 $ | 1,751 $ | 1,523 $ | 1,751 $ | 12.5 $ (1 tick = 0.25) |
Oat Future | 4,487 $ | 5,161 $ | 4,487 $ | 5,161 $ | 12.5 $ (1 tick = 0.25) |
Mini Soybean Future | 635 $ | 730 $ | 635 $ | 730 $ | 1.25 $ (1 tick = 0.125) |
Soybean Future | 3,173 $ | 3,649 $ | 3,173 $ | 3,649 $ | 12.5 $ (1 tick = 0.25) |
Soybean Oil Future | 2,882 $ | 3,314 $ | 2,882 $ | 3,314 $ | 6 $ (1 tick = 0.01) |
Soybean Meal Future | 2,787 $ | 3,205 $ | 2,787 $ | 3,205 $ | 10 $ (1 tick = 0.1) |
Mini Wheat Future | 537 $ | 617 $ | 537 $ | 617 $ | 1.25 $ (1 tick = 0.125) |
Wheat Future | 2,528 $ | 2,907 $ | 2,528 $ | 2,907 $ | 12.5 $ (1 tick = 0.25) |
- NYMEX Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
Micro WTI Crude Oil Future | 1,300 $ | 1,625 $ | 1,300 $ | 1,625 $ | 1 $ (1 tick = 0.01) |
Crude Oil Future | 13,000 $ | 16,250 $ | 13,000 $ | 16,250 $ | 10 $ (1 tick = 0.01) |
Brent Crude Oil Future (BZ) | 13,000 $ | 16,250 $ | 13,000 $ | 16,250 $ | 10 $ (1 tick = 0.01) |
Heating Oil Future | 20,160 $ | 25,200 $ | 20,160 $ | 25,200 $ | 4.2 $ (1 tick = 0.0001) |
Natural Gas Future | 6,803 $ | 7,824 $ | 6,803 $ | 7,824 $ | 10 $ (1 tick = 0.001) |
RBOB Gas Future | 17,640 $ | 22,050 $ | 17,640 $ | 22,050 $ | 4.2 $ (1 tick = 0.0001) |
Palladium Future | 19,187 $ | 22,065 $ | 19,187 $ | 22,065 $ | 5 $ (1 tick = 0.05) |
Platinum Future | 4,514 $ | 5,191 $ | 4,514 $ | 5,191 $ | 5 $ (1 tick = 0.1) |
- COMEX Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
Micro Copper (MHG) | 853 $ | 981 $ | 853 $ | 981 $ | 1.25 $ (1 tick = 0.0005) |
Copper Future (HG) | 8,525 $ | 9,804 $ | 8,525 $ | 9,804 $ | 12.5 $ (1 tick = 0.0005) |
Micro Gold (MGC) | 1,573 $ | 1,808 $ | 1,573 $ | 1,808 $ | 1 $ (1 tick = 0.1) |
Gold Future (GC) | 15,721 $ | 18,079 $ | 15,721 $ | 18,079 $ | 10 $ (1 tick = 0.1) |
Micro Silver (SIL) | 3,908 $ | 4,494 $ | 3,908 $ | 4,494 $ | 5 $ (1 tick = 0.005) |
Silver Future (SI) | 19,539 $ | 22,470 $ | 19,539 $ | 22,470 $ | 25 $ (1 tick = 0.005) |
- CME Cryptocurrency Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Short Overnight margin(1) | Value of 1 tick(1) | |||
---|---|---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | Short position maintenance | Short initial margin | ||
Micro Bitcoin Future | 2,858 $ | 3,335 $ | 2,858 $ | 3,335 $ | 2,858 $ | 3,335 $ |
0.5 $ (1 tick = 5) |
Mini Ether Future | 160 $ | 184 $ | 160 $ | 184 $ | 320 $ | 368 $ |
0.05 $ (1 tick = 0.5) |
Bitcoin Future | 142,893 $ | 166,708 $ | 142,893 $ | 166,708 $ | 142,893 $ | 166,708 $ |
25 $ (1 tick = 5) |
Ethereum Future | 79,955 $ | 91,949 $ | 79,955 $ | 91,949 $ | 159,910 $ | 183,897 $ |
12.5 $ (1 tick = 0.25) |
- Forex CFD
The margin rate for a currency pair is the maximum between the rates of the two currencies.
Currency | Margin(1) | Margin examples with position value of | ||||
---|---|---|---|---|---|---|
Initial margin | Position Maintenance | 10,000 | 50,000 | |||
Initial margin | Position Maintenance | Initial margin | Position Maintenance | |||
USD, CAD | 3.33 % | 2.5 % | 333 | 250 | 1,665 | 1,250 |
EUR, JPY, CHF | 3.33 % | 3 % | 333 | 300 | 1,665 | 1,500 |
AUD, NOK, NZD, SEK | 5 % | 3 % | 500 | 300 | 2,500 | 1,500 |
CZK, HUF, ILS, PLN, SGD | 5 % | 5 % | 500 | 500 | 2,500 | 2,500 |
GBP | 3.75 % | 3 % | 375 | 300 | 1,875 | 1,500 |
DKK | 10 % | 5 % | 1,000 | 500 | 500 | 2,500 |
MXN | 10 % | 6 % | 1,000 | 600 | 5,000 | 3,000 |
ZAR | 10 % | 7 % | 1,000 | 700 | 5,000 | 3,500 |
HKD | 7 % | 6 % | 700 | 600 | 3,500 | 3,000 |
CNH | 8 % | 6 % | 800 | 600 | 4,000 | 3,000 |
RUB | 20 % | 20 % | 2,000 | 2,000 | 10,000 | 10,000 |
- Cash Currency
The margin rate for a currency pair is the maximum between the rates of the two currencies.
Currency | Margin(1) | Margin examples with position value of | ||
---|---|---|---|---|
10,000 | 50,000 | 100,000 | ||
USD, CAD | 2.5 % | 250 | 1,250 | 2,500 |
EUR, JPY, AUD, CHF, SEK, NOK, NZD | 3 % | 300 | 1,500 | 3,000 |
GBP | 3.75 % | 375 | 1,875 | 3,750 |
CZK, SGD, HUF, ILS | 5 % | 500 | 2,500 | 5,000 |
MXN, DKK | 10 % | 1,000 | 5,000 | 10,000 |
HKD | 7 % | 700 | 3,500 | 7,000 |
CNH | 8 % | 800 | 4,000 | 8,000 |
- Maximum order size
Currency | Maximum order size |
---|---|
AUD | 6,000,000 |
CAD | 6,000,000 |
CHF | 6,000,000 |
CNH | 40,000,000 |
CZK | 7,000,000 |
DKK | 35,000,000 |
EUR | 6,000,000 |
GBP | 5,000,000 |
HKD | 50,000,000 |
HUF | 7,000,000 |
ILS | 7,000,000 |
JPY | 550,000,000 |
KRW | 200,000,000 |
MXN | 70,000,000 |
NOK | 35,000,000 |
NZD | 8,000,000 |
PLN | 7,000,000 |
RUB | 30,000,000 |
SEK | 40,000,000 |
SGD | 8,000,000 |
USD | 7,000,000 |
ZAR | 100,000,000 |
- Precious metals
Metal | Margin(1) | Margin examples with position value of | ||||
---|---|---|---|---|---|---|
Position maintenance | Initial margin | 50,000 | 100,000 | |||
Position Maintenance | Initial Margin | Position Maintenance | Initial Margin | |||
London gold ounce (XAU/USD) | 5 % | 6.25 % | 2,500 $ | 3,125 $ | 5,000 $ | 6,250 $ |
London silver ounce (XAG/USD) | 9 % | 50 % | 4,500 $ | 7,425 $ | 9,000 $ | 14,850 $ |