- Eurex Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
Micro DAX Future | 1,134 € | 1,418 € | 1,620 € | 2,025 € | 1 € (1 tick = 1) |
Mini DAX Future | 5,670 € | 7,088 € | 8,100 € | 10,125 € | 5 € (1 tick = 1) |
DAX Future | 28,349 € | 35,436 € | 40,499 € | 50,623 € | 25 € (1 tick = 1) |
Micro ESTOXX50 | 296 € | 370 € | 423 € | 528 € | 0.5 € (1 tick = 0.5) |
EuroStoxx50 Future | 2,955 € | 3,693 € | 4,221 € | 5,276 € | 10 € (1 tick = 1) |
STOXX50 Future | 3,306 € | 4,133 € | 3,306 € | 4,133 € | 10 € (1 tick = 1) |
VSTOXX Future | 965 € | 1,207 € | 965 € | 1,207 € | 5 € (1 tick = 0.05) |
SMI Future | 5,496 CHF | 6,869 CHF | 7,851 CHF | 9,813 CHF | 10 CHF (1 tick = 1) |
Bobl Future | 2,451 € | 3,064 € | 2,451 € | 3,064 € | 10 € (1 tick = 0.01) |
Bund Future | 4,190 € | 5,237 € | 4,190 € | 5,237 € | 10 € (1 tick = 0.01) |
Buxl Future | 10,622 € | 13,277 € | 10,622 € | 13,277 € | 20 € (1 tick = 0.02) |
Schatz Future | 894 € | 1,118 € | 894 € | 1,118 € | 5 € (1 tick = 0.005) |
OAT Future | 4,817 € | 6,021 € | 4,817 € | 6,021 € | 10 € (1 tick = 0.01) |
Short-Term BTP Future | 1,844 € | 2,304 € | 1,844 € | 2,304 € | 10 € (1 tick = 0.01) |
Long-Term BTP Future | 6,018 € | 7,522 € | 6,018 € | 7,522 € | 10 € (1 tick = 0.01) |
- French Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
FCE CAC40 | 3,850 € | 4,813 € | 5,500 € | 6,875 € | 5 € (1 tick = 0.5) |
Milling Wheat Futures | 1,409 € | 1,761 € | 1,409 € | 1,761 € | 12.5 € (1 tick = 0.25) |
European Rapeseed Future | 2,780 € | 3,475 € | 2,780 € | 3,475 € | 12.5 € (1 tick = 0.25) |
Corn | 1,858 € | 2,323 € | 1,858 € | 2,323 € | 12.5 € (1 tick = 0.25) |
- Italian Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
Mini FTSE MIB Future | 2,226 € | 2,783 € | 3,180 € | 3,975 € | 5 € (1 tick = 5) |
FTSE MIB Future | 11,130 € | 13,912 € | 15,899 € | 19,874 € | 25 € (1 tick = 5) |
- CME E-mini Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
Micro E-mini S&P 500 Future | 764 $ | 840 $ | 1,091 $ | 1,200 $ | 1.25 $ (1 tick = 0.25) |
E-mini S&P 500 Future | 7,636 $ | 8,399 $ | 10,908 $ | 11,999 $ | 12.5 $ (1 tick = 0.25) |
Micro E-mini NASDAQ 100 Future | 1,114 $ | 1,225 $ | 1,591 $ | 1,750 $ | 0.5 $ (1 tick = 0.25) |
E-mini NASDAQ 100 Future | 11,137 $ | 12,250 $ | 15,909 $ | 17,500 $ | 5 $ (1 tick = 0.25) |
Micro E-mini Russell 2000 Future | 505 $ | 631 $ | 721 $ | 901 $ | 0.5 $ (1 tick = 0.1) |
E-mini Russell 2000 Future | 5,043 $ | 6,303 $ | 7,203 $ | 9,004 $ | 5 $ (1 tick = 0.1) |
E-mini S&P 400 Future | 21,068 $ | 26,335 $ | 21,068 $ | 26,335 $ | 10 $ (1 tick = 0.1) |
E-mini Euro FX Future | 2,053 $ | 2,567 $ | 2,053 $ | 2,567 $ | 6.25 $ (1 tick = 0.0001) |
E-mini JPY Future | 1,860 $ | 2,325 $ | 1,860 $ | 2,325 $ | 6.25 $ (1 tick = 0.0001) |
- CBOT E-mini Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
Micro E-Mini DJ Future | 597 $ | 687 $ | 853 $ | 981 $ | 0.5 $ (1 tick = 1) |
E-mini DJ Future | 5,966 $ | 6,861 $ | 8,523 $ | 9,801 $ | 5 $ (1 tick = 1) |
- NYMEX E-mini Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
E-mini Crude Oil Future | 10,000 $ | 13,500 $ | 10,000 $ | 13,500 $ | 12.5 $ (1 tick = 0.025) |
E-mini Natural Gas Future | 3,600 $ | 4,500 $ | 3,600 $ | 4,500 $ | 12.5 $ (1 tick = 0.005) |
- COMEX E-mini Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
E-mini Copper Future (QC) | 4,220 $ | 5,274 $ | 4,220 $ | 5,274 $ | 25 $ (1 tick = 0.002) |
E-miNY Gold Future (QO) | 5,395 $ | 6,743 $ | 5,395 $ | 6,743 $ | 12.5 $ (1 tick = 0.25) |
E-miNY Silver Future (QI) | 7,482 $ | 9,352 $ | 7,482 $ | 9,352 $ | 31.25 $ (1 tick = 0.0125) |
- CME Globex Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
Euro FX Future | 4,106 $ | 5,133 $ | 4,106 $ | 5,133 $ | 12.5 $ (1 tick = 0.0001) |
AUD/USD Future | 2,550 $ | 3,188 $ | 2,550 $ | 3,188 $ | 10 $ (1 tick = 0.0001) |
CAD/USD Future | 2,259 $ | 2,824 $ | 2,259 $ | 2,824 $ | 10 $ (1 tick = 0.0001) |
CHF/USD Future | 4,500 $ | 5,625 $ | 4,500 $ | 5,625 $ | 12.5 $ (1 tick = 0.0001) |
GBP/USD Future | 3,879 $ | 4,849 $ | 3,879 $ | 4,849 $ | 6.25 $ (1 tick = 0.0001) |
JPY/USD Future | 3,720 $ | 4,650 $ | 3,720 $ | 4,650 $ | 12.5 $ (1 tick = 0.0001) |
MXN/USD Future | 1,583 $ | 1,979 $ | 1,583 $ | 1,979 $ | 12.5 $ (1 tick = 0.0025) |
NZD/USD Future | 2,214 $ | 2,768 $ | 2,214 $ | 2,768 $ | 10 $ (1 tick = 0.0001) |
EUR/CHF Future | 5,260 CHF | 6,574 CHF | 5,260 CHF | 6,574 CHF | 12.5 CHF (1 tick = 0.0001) |
EUR/GBP Future | 5,514 £ | 6,892 £ | 5,514 £ | 6,892 £ | 6.25 £ (1 tick = 0.00005) |
EUR/JPY Future | 986,670 JPY | 1,233,337 JPY | 986,670 JPY | 1,233,337 JPY | 1,250 JPY (1 tick = 0.01) |
Nikkei $ 225 Future (NKD) | 11,556 $ | 14,445 $ | 11,556 $ | 14,445 $ | 25 $ (1 tick = 5) |
Eurodollar Future | 759 $ | 949 $ | 759 $ | 949 $ | See CME site |
E-micro Euro FX Future | 411 $ | 514 $ | 411 $ | 514 $ | 1.25 $ (1 tick = 0.0001) |
E-micro GBP/USD Future | 388 $ | 485 $ | 388 $ | 485 $ | 0.625 $ (1 tick = 0.0001) |
E-micro AUD/USD Future | 255 $ | 319 $ | 255 $ | 319 $ | 1 $ (1 tick = 0.0001) |
E-micro CAD/USD Future | 226 $ | 283 $ | 226 $ | 283 $ | 1 $ (1 tick = 0.0001) |
E-micro CHF/USD Future | 451 $ | 563 $ | 451 $ | 563 $ | 1.25 $ (1 tick = 0.0001) |
Class III Milk Future | 4,034 $ | 5,042 $ | 4,034 $ | 5,042 $ | 20 $ (1 tick = 0.01) |
Feeder Cattle Future | 5,287 $ | 6,609 $ | 5,287 $ | 6,609 $ | 12.5 $ (1 tick = 0.025) |
Lean Hogs Future | 3,492 $ | 4,365 $ | 3,492 $ | 4,365 $ | 10 $ (1 tick = 0.025) |
Live Cattle Future | 2,509 $ | 3,137 $ | 2,509 $ | 3,137 $ | 10 $ (1 tick = 0.025) |
Lumber Future | 7,918 $ | 9,897 $ | 7,918 $ | 9,897 $ | 11 $ (1 tick = 0.1) |
- CBOT Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
2 Year T-Note Future | 1,060 $ | 1,325 $ | 1,060 $ | 1,325 $ | See CME site |
5 Year T-Note Future | 1,436 $ | 1,795 $ | 1,436 $ | 1,795 $ | See CME site |
10 Year T-Note Future | 2,304 $ | 2,880 $ | 2,304 $ | 2,880 $ | See CME site |
30 Year T-Bond Future | 5,232 $ | 6,540 $ | 5,232 $ | 6,540 $ | See CME site |
Corn Future | 2,589 $ | 3,236 $ | 2,589 $ | 3,236 $ | 12.5 $ (1 tick = 0.25) |
Oat Future | 4,481 $ | 5,601 $ | 4,481 $ | 5,601 $ | 12.5 $ (1 tick = 0.25) |
Mini Soybean Future | 916 $ | 1,145 $ | 916 $ | 1,145 $ | 1.25 $ (1 tick = 0.125) |
Soybean Future | 4,577 $ | 5,721 $ | 4,577 $ | 5,721 $ | 12.5 $ (1 tick = 0.25) |
Soybean Oil Future | 3,980 $ | 4,975 $ | 3,980 $ | 4,975 $ | 6 $ (1 tick = 0.01) |
Soybean Meal Future | 3,551 $ | 4,439 $ | 3,551 $ | 4,439 $ | 10 $ (1 tick = 0.1) |
Mini Wheat Future | 782 $ | 978 $ | 782 $ | 978 $ | 1.25 $ (1 tick = 0.125) |
Wheat Future | 3,910 $ | 4,887 $ | 3,910 $ | 4,887 $ | 12.5 $ (1 tick = 0.25) |
- NYMEX Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
Micro WTI Crude Oil Future | 1,943 $ | 2,623 $ | 1,943 $ | 2,623 $ | 1 $ (1 tick = 0.01) |
Crude Oil Future | 20,000 $ | 27,000 $ | 20,000 $ | 27,000 $ | 10 $ (1 tick = 0.01) |
Brent Crude Oil Future (BZ) | 20,000 $ | 27,000 $ | 20,000 $ | 27,000 $ | 10 $ (1 tick = 0.01) |
Heating Oil Future | 26,040 $ | 35,154 $ | 26,040 $ | 35,154 $ | 4.2 $ (1 tick = 0.0001) |
Natural Gas Future | 14,400 $ | 17,999 $ | 14,400 $ | 17,999 $ | 10 $ (1 tick = 0.001) |
RBOB Gas Future | 25,200 $ | 34,020 $ | 25,200 $ | 34,020 $ | 4.2 $ (1 tick = 0.0001) |
Palladium Future | 38,655 $ | 168,790 $ | 38,655 $ | 168,790 $ | 5 $ (1 tick = 0.05) |
Platinum Future | 6,898 $ | 8,622 $ | 6,898 $ | 8,622 $ | 5 $ (1 tick = 0.1) |
- COMEX Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Value of 1 tick(1) | ||
---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | ||
Micro Copper (MHG) | 844 $ | 1,055 $ | 844 $ | 1,055 $ | 1.25 $ (1 tick = 0.0005) |
Copper Future (HG) | 8,439 $ | 10,548 $ | 8,439 $ | 10,548 $ | 12.5 $ (1 tick = 0.0005) |
Micro Gold (MGC) | 1,079 $ | 1,349 $ | 1,079 $ | 1,349 $ | 1 $ (1 tick = 0.1) |
Gold Future (GC) | 10,789 $ | 13,486 $ | 10,789 $ | 13,486 $ | 10 $ (1 tick = 0.1) |
Micro Silver (SIL) | 2,993 $ | 3,741 $ | 2,993 $ | 3,741 $ | 5 $ (1 tick = 0.005) |
Silver Future (SI) | 14,964 $ | 18,704 $ | 14,964 $ | 18,704 $ | 25 $ (1 tick = 0.005) |
- CME Cryptocurrency Futures
Instrument | Intraday margin(1) | Overnight margin(1) | Short Overnight margin(1) | Value of 1 tick(1) | |||
---|---|---|---|---|---|---|---|
Position maintenance | Initial margin | Position maintenance | Initial margin | Short position maintenance | Short initial margin | ||
Micro Bitcoin Future | 1,372 $ | 1,715 $ | 1,372 $ | 1,715 $ | 2,743 $ | 3,429 $ |
0.5 $ (1 tick = 5) |
Mini Ether Future | 95 $ | 118 $ | 95 $ | 118 $ | 189 $ | 236 $ |
0.05 $ (1 tick = 0.5) |
Bitcoin Future | 68,566 $ | 85,708 $ | 68,566 $ | 85,708 $ | 137,132 $ | 171,415 $ |
25 $ (1 tick = 5) |
Ethereum Future | 47,004 $ | 58,755 $ | 47,004 $ | 58,755 $ | 94,008 $ | 117,510 $ |
12.5 $ (1 tick = 0.25) |
- Forex CFD
The margin rate for a currency pair is the maximum between the rates of the two currencies.
Currency | Margin(1) | Margin examples with position value of | ||||
---|---|---|---|---|---|---|
Initial margin | Position Maintenance | 10,000 | 50,000 | |||
Initial margin | Position Maintenance | Initial margin | Position Maintenance | |||
USD, CAD | 3.33 % | 2.5 % | 333 | 250 | 1,665 | 1,250 |
EUR, JPY, CHF | 3.33 % | 3 % | 333 | 300 | 1,665 | 1,500 |
AUD, NOK, NZD, SEK | 5 % | 3 % | 500 | 300 | 2,500 | 1,500 |
CZK, HUF, ILS, PLN, SGD | 5 % | 5 % | 500 | 500 | 2,500 | 2,500 |
GBP | 7 % | 5 % | 700 | 500 | 3,500 | 2,500 |
DKK | 10 % | 5 % | 1,000 | 500 | 500 | 2,500 |
MXN | 10 % | 6 % | 1,000 | 600 | 5,000 | 3,000 |
ZAR | 10 % | 7 % | 1,000 | 700 | 5,000 | 3,500 |
HKD, KRW, THB | 10 % | 10 % | 1,000 | 1,000 | 5,000 | 5,000 |
CNH | 12 % | 12 % | 1,200 | 1,200 | 6,000 | 6,000 |
RUB | 20 % | 20 % | 2,000 | 2,000 | 10,000 | 10,000 |
TRY | 30 % | 30 % | 3,000 | 3,000 | 15,000 | 15,000 |
- Cash Currency
The margin rate for a currency pair is the maximum between the rates of the two currencies.
Currency | Margin(1) | Margin examples with position value of | ||
---|---|---|---|---|
10,000 | 50,000 | 100,000 | ||
USD, CAD | 2.5 % | 250 | 1,250 | 2,500 |
EUR, JPY, AUD, CHF, SEK, NOK, NZD | 3 % | 300 | 1,500 | 3,000 |
GBP, SGD, HUF, ILS | 7 % | 700 | 3,500 | 7,000 |
CZK, MXN, DKK | 10 % | 1,000 | 5,000 | 10,000 |
HKD | 12 % | 1,200 | 6,000 | 12,000 |
CNH | 15 % | 1,500 | 7,500 | 15,000 |
- Maximum order size
Currency | Maximum order size |
---|---|
AUD | 6,000,000 |
CAD | 6,000,000 |
CHF | 6,000,000 |
CNH | 40,000,000 |
CZK | 7,000,000 |
DKK | 35,000,000 |
EUR | 6,000,000 |
GBP | 5,000,000 |
HKD | 50,000,000 |
HUF | 7,000,000 |
ILS | 7,000,000 |
JPY | 550,000,000 |
KRW | 200,000,000 |
MXN | 70,000,000 |
NOK | 35,000,000 |
NZD | 8,000,000 |
PLN | 7,000,000 |
RUB | 30,000,000 |
SEK | 40,000,000 |
SGD | 8,000,000 |
USD | 7,000,000 |
ZAR | 100,000,000 |
- Precious metals
Metal | Margin(1) | Margin examples with position value of | ||||
---|---|---|---|---|---|---|
Position maintenance | Initial margin | 50,000 | 100,000 | |||
Position Maintenance | Initial Margin | Position Maintenance | Initial Margin | |||
London gold ounce (XAU/USD) | 5 % | 6.25 % | 2,500 $ | 3,125 $ | 5,000 $ | 6,250 $ |
London silver ounce (XAG/USD) | 9 % | 14.85 % | 4,500 $ | 7,425 $ | 9,000 $ | 14,850 $ |